| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Core Type | Supplier Device Package | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | U93/76/30-3C97Ferrite Misc Ferroxcube | 1,338 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX107/65/25-3C94Ferrite Misc Ferroxcube | 1,019 | 0.00 |  | - | - | Bulk | Active | Toroid | TX 107 x 65 x 25 | 3C94 | 4.311" (109.50mm) | 5.78 µH | ±25% | Ungapped | 2300.0 | - | 0.504 | 259.0 | 514.0 | - | 133000.0 | Epoxy | 1.035" (26.30mm) | - | - | 
|   | T102/66/15-4A11Ferrite Misc Ferroxcube | 2,256 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX87/56/13-4C65Ferrite Misc Ferroxcube | 1,019 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | TX 87 x 56 x 13 | 4C65 | 3.494" (88.75mm) | - | ±25% | Ungapped | - | - | 1.123 | 217.5 | 194.0 | - | 42133.0 | Epoxy | 0.530" (13.46mm) | - | - | 
|   | T107/65/25-3C11FERRITE CORE TOROID 3C11 Ferroxcube | 1,815 | 46.70 |  |   Datasheet | - | Bulk | Active | Toroid | - | 3C11 | 4.213" (107.00mm) | - | - | Ungapped | - | - | 0.504 | 259.0 | 514.0 | - | 133000.0 | Uncoated | 0.984" (25.00mm) | - | - | 
|   | T107/65/25-3F4Ferrite Misc Ferroxcube | 1,280 | 0.00 |  | - | - | Bulk | Active | Toroid | T 107 x 65 x 25 | 3F4 | 4.213" (107.00mm) | 1.87 µH | ±25% | Ungapped | - | 750 | 0.504 | 259.0 | 514.0 | - | 133000.0 | - | 0.984" (25.00mm) | - | - | 
|   | T107/65/18-3F3Ferrite Misc Ferroxcube | 2,039 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3F3 | 4.213" (107.00mm) | - | - | Ungapped | - | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 
|   | TX107/65/18-3F3Ferrite Misc Ferroxcube | 2,151 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | TX 107 x 65 x 18 | 3F3 | 4.228" (107.40mm) | 3.23 µH | ±25% | Ungapped | - | 1800 | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.720" (18.30mm) | - | - | 
|   | TX107/65/25-3C11Ferrite Misc Ferroxcube | 2,004 | 0.00 |  | - | - | Bulk | Active | Toroid | TX 107 x 65 x 25 | 3C11 | 4.311" (109.50mm) | 10.8 µH | ±25% | Ungapped | 4300.0 | - | 0.504 | 259.0 | 514.0 | - | 133000.0 | Epoxy | 1.035" (26.30mm) | - | - | 
|   | TX107/65/25-3E27Ferrite Misc Ferroxcube | 4,468 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | TX 107 x 65 x 25 | 3E27 | 4.311" (109.50mm) | 13.8 µH | ±25% | Ungapped | 5500.0 | - | 0.504 | 259.0 | 514.0 | - | 133000.0 | Epoxy | 1.035" (26.30mm) | - | - | 



