| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Core Type | Supplier Device Package | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T107/65/18-3C94Ferrite Misc Ferroxcube | 4,919 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3C94 | 4.213" (107.00mm) | 4.13 µH | ±25% | Ungapped | 2300.0 | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 
|   | I130/25/40-3C90Ferrite Misc Ferroxcube | 3,274 | 0.00 |  | - | - | Bulk | Active | I | - | 3C90 | - | - | - | Ungapped | - | - | - | 60.2 | 48.9 | - | 2944.0 | Uncoated | 0.984" (25.00mm) | 5.118" (130.00mm) | 1.575" (40.00mm) | 
|   | TX107/65/18-3C90FERRITE CORE TOROID 3C90 Ferroxcube | 1,127 | 34.95 |  | - | - | Bulk | Active | Toroid | TX 107 x 65 x 18 | 3C90 | 4.228" (107.40mm) | - | ±25% | Ungapped | - | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.720" (18.30mm) | - | - | 
|   | U93/76/30-3C91Ferrite Misc Ferroxcube | 2,916 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX107/65/18-3E25FERRITE CORES ROUND Ferroxcube | 2,378 | 37.84 |  |   Datasheet | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T107/65/18-3E27Ferrite Misc Ferroxcube | 1,419 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3E27 | 4.213" (107.00mm) | 9.87 µH | ±25% | Ungapped | 5500.0 | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 
|   | T107/65/18-3C11Ferrite Misc Ferroxcube | 2,762 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3C11 | 4.213" (107.00mm) | 7.72 µH | ±25% | Ungapped | 4300.0 | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 
|   | U101/76/30-3C90FERRITE CORE U 3C90 Ferroxcube | 4,554 | 32.25 |  | - | - | Bulk | Active | U | U 101 x 76 x 30 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 2.992" (76.00mm) | 3.976" (101.00mm) | 1.181" (30.00mm) | 
|   | U101/76/30-3C94Ferrite Misc Ferroxcube | 1,483 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T107/65/18-3F4Ferrite Misc Ferroxcube | 4,389 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3F4 | 4.213" (107.00mm) | 1.354 µH | ±25% | Ungapped | - | 750 | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 



