| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Core Type | Supplier Device Package | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TX102/66/15-3C96Ferrite Misc Ferroxcube | 1,003 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | U120/80/20-3C90FERRITE CORE U 3C90 Ferroxcube | 2,019 | 30.20 |  | - | - | Bulk | Active | U | - | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | - | - | 0.787" (20.00mm) | 
|   | E100/60/28-3C95-G2000FERRITE CORE E 3C95 Ferroxcube | 3,371 | 26.57 |  |   Datasheet | - | Bulk | Active | E | E 100 x 60 x 28 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 2.339" (59.40mm) | 3.949" (100.30mm) | 1.083" (27.50mm) | 
|   | T102/66/15-3E5Ferrite Misc Ferroxcube | 1,600 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T102/66/15-3E6Ferrite Misc Ferroxcube | 4,888 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX102/66/15-3E6Ferrite Misc Ferroxcube | 1,342 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | U93/52/30-3C97Ferrite Misc Ferroxcube | 2,258 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX102/66/15-3F36Ferrite Misc Ferroxcube | 3,704 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | U126/91/20-3C90Ferrite Misc Ferroxcube | 1,640 | 0.00 |  | - | - | Bulk | Active | U | U 126 x 91 x 20 | 3C90 | - | 3.3 µH | ±25% | Ungapped | 2050.0 | - | 0.857 | 480.0 | 560.0 | 560.0 | 268800.0 | Uncoated | 3.583" (91.00mm) | 4.961" (126.00mm) | 0.787" (20.00mm) | 
|   | T107/65/18-3C90Ferrite Misc Ferroxcube | 2,335 | 0.00 |  | - | - | Bulk | Active | Toroid | T 107 x 65 x 18 | 3C90 | 4.213" (107.00mm) | - | - | Ungapped | - | - | 0.7 | 259.0 | 370.0 | - | 96000.0 | Epoxy | 0.709" (18.00mm) | - | - | 



