| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Core Type | Supplier Device Package | Material | Diameter | Inductance Factor (Al) | Tolerance | Gap | Effective Permeability (µe) | Initial Permeability (µi) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Finish | Height | Length | Width | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PM74/59-3C90-A315Ferrite Misc Ferroxcube | 3,739 | 0.00 |  | - | - | Bulk | Active | PM | PM 74 x 59 | 3C90 | - | 315 nH | ±3% | Gapped | 41.0 | - | 0.162 | 128.0 | 790.0 | 630.0 | 101000.0 | Uncoated | 1.161" (29.50mm) | - | - | 
|   | T140/106/25-3E27Ferrite Misc Ferroxcube | 2,454 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | Toroid 140 x 106 x 25 | 3E27 | 5.512" (140.00mm) | 7.68 µH | ±25% | Ungapped | 5500.0 | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Uncoated | 0.984" (25.00mm) | - | - | 
|   | T140/106/25-3C11Ferrite Misc Ferroxcube | 4,052 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | Toroid 140 x 106 x 25 | 3C11 | 5.512" (140.00mm) | 6 µH | ±25% | Ungapped | 4300.0 | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Uncoated | 0.984" (25.00mm) | - | - | 
|   | E64/10/50-3F3-A2500-PFerrite Misc Ferroxcube | 3,032 | 0.00 |  |   Datasheet | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TX140/106/25-3C11FERRITE CORE TOROID 3C11 Ferroxcube | 1,505 | 104.85 |  |   Datasheet | - | Bulk | Active | Toroid | TX 140 x 106 x 25 | 3C11 | 5.528" (140.40mm) | - | - | - | - | - | - | - | - | - | - | Epoxy | 0.996" (25.30mm) | - | - | 
|   | TX140/106/25-3F4Ferrite Misc Ferroxcube | 1,164 | 0.00 |  |   Datasheet | TX140/106/25 | Bulk | Active | Toroid | TX 140 x 106 x 25 | 3F4 | 5.528" (140.40mm) | - | - | Ungapped | - | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Epoxy | 0.996" (25.30mm) | - | - | 
|   | TX140/106/25-3E5Ferrite Misc Ferroxcube | 4,882 | 0.00 |  |   Datasheet | TX140/106/25 | Bulk | Active | TX | TX 140 x 106 x 25 | 3E5 | 5.528" (140.40mm) | - | - | Ungapped | - | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Epoxy | 0.996" (25.30mm) | - | - | 
|   | TX140/106/25-3E6Ferrite Misc Ferroxcube | 3,729 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | TX 140 x 106 x 25 | 3E6 | 5.528" (140.40mm) | - | - | Ungapped | - | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Epoxy | 0.996" (25.30mm) | - | - | 
|   | BLK104/66/19-3F3Ferrite Ferroxcube | 3,433 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T140/106/25-3F4Ferrite Misc Ferroxcube | 2,802 | 0.00 |  |   Datasheet | - | Bulk | Active | Toroid | Toroid 140 x 106 x 25 | 3F4 | 5.512" (140.00mm) | - | - | Ungapped | - | - | 0.903 | 382.0 | 422.0 | - | 161100.0 | Uncoated | 0.984" (25.00mm) | - | - | 



