| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2613019037001WIRL-EVAL ELARA-I GPS-GLO EV-KIT Würth Elektronik | 4,293 | 126.50 |  |   Datasheet | - | Bulk | Obsolete | GNSS (GLONASS, GPS) | 1575.42MHz | Board(s), Cable(s) | Elara-I | 
|   | 2614019037001WIRL-EVAL ERINOME-I GPS-GLO-GAL- Würth Elektronik | 1,101 | 143.00 |  |   Datasheet | - | Bulk | Obsolete | GNSS (Beidou, Galileo, GLONASS, GPS) | 1575.42MHz | Board(s) | Erinome-I | 
|   | 2613019037011ELARA-I GPS-GLO/THYONE-I EV-KIT Würth Elektronik | 4,355 | 165.00 |  |   Datasheet | - | Bulk | Obsolete | GPS Module | - | Board(s) | - | 
|   | 2614029237001WIRL-EVAL ERINOME-II GPS-GLO-GAL Würth Elektronik | 2,033 | 165.43 |  |   Datasheet | - | Bulk | Obsolete | GNSS (Beidou, Galileo, GLONASS, GPS) | 1575.42MHz | Board(s), Cable(s) | Erinome-II | 
|   | 2613029237001WIRL-EVAL ELARA-II GPS-GLO EV-KI Würth Elektronik | 4,099 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | GNSS (GLONASS, GPS) | 1575.42MHz | Board(s), Cable(s) | Elara-II | 
|   | 2614019037011ERINOME-I GPS-GLO-GAL-BDS/THYONE Würth Elektronik | 3,475 | 170.50 |  |   Datasheet | - | Bulk | Obsolete | GPS Module | - | Board(s) | - | 
|   | 2613029237011ELARA-II GPS-GLO/THYONE-I EV-KIT Würth Elektronik | 4,429 | 181.50 |  |   Datasheet | - | Bulk | Obsolete | GPS Module | - | Board(s) | - | 
|   | 2614029237011ERINOME-II GPS-GLO-GAL-BDS/THYON Würth Elektronik | 4,494 | 181.50 |  |   Datasheet | - | Bulk | Obsolete | GPS Module | - | Board(s) | - | 
|   | 2607039281001AMB8636-EV EVALUATION KIT Würth Elektronik | 3,154 | 416.16 |  |   Datasheet | - | Bulk | Not For New Designs | Transmitter | 868MHz | Board(s) | AMB8636 | 
|   | 2611119024011MINI EV-BOARD PROTEUSIII-SPI Würth Elektronik | 2,083 | 0.00 |  |   Datasheet | Proteus-III-SPI | Bulk | Obsolete | Transceiver; Bluetooth® 5.x (BLE) | - | Board(s) | 2611011024010 | 



