| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2612019024001PROTEUS-E BLUETOOTH 5.1 EV-BOARD Würth Elektronik | 1,165 | 30.80 |  |   Datasheet | - | Bag | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | nRF52805, Proteus-e | 
|   | 2605049283001AMB8426-M-EV EVALUATION KIT Würth Elektronik | 2,204 | 240.00 |  |   Datasheet | - | Bulk | Active | Transmitter | 868MHz | Board(s) | AMB8426-M | 
|   | 2611019024001WIRL-EVAL PROTEUS-III BLUETOOTH Würth Elektronik | 1,909 | 138.60 |  |   Datasheet | - | Bulk | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s), Cable(s) | Proteus-III | 
|   | 2609039281001WIRL-EVAL THEBE-II EV-KIT Würth Elektronik | 1,935 | 302.50 |  |   Datasheet | - | Bag | Active | Transceiver | 869MHz | Board(s) | Thebe-II | 
|   | 2611079021001THYONE-I MINI EV-BOARD Würth Elektronik | 2,789 | 33.00 |  |   Datasheet | - | Bag | Active | Transceiver | 2.4GHz | Board(s) | - | 
|   | 2608019324001PROTEUS-I AMB2621-1 EVAL BOARD Würth Elektronik | 1,924 | 165.00 |  |   Datasheet | - | Box | Active | Transceiver; Bluetooth® Smart 4.x Low Energy (BLE) | 2.4GHz | Board(s) | AMB2621-1, nRF52832 | 
|   | 2605039241001AMB4426-EV EVALUATION KIT Würth Elektronik | 1,984 | 253.00 |  |   Datasheet | - | Bulk | Active | Transmitter | 434MHz | Board(s) | AMB4426 | 
|   | 2612019022001OPHELIA-I 2.4GHZ EV-BOARD Würth Elektronik | 1,637 | 30.80 |  |   Datasheet | - | Bag | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | nRF52805, Ophelia-I | 
|   | 2611109021011THETIS-I MINI EV-BOARD Würth Elektronik | 4,796 | 35.20 |  |   Datasheet | - | Bag | Active | Transceiver | 2.4GHz | Board(s) | - | 
|   | 2607029283001AMB8626-M-EV EVALUATION KIT Würth Elektronik | 4,331 | 253.00 |  |   Datasheet | - | Bulk | Active | Transmitter | 868MHz | Board(s) | AMB8626-M | 



