| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2615029236001ADRASTEA-I LTE EV-KIT Würth Elektronik | 3,219 | 137.50 |  |   Datasheet | - | Bag | Active | Cellular, GNSS (GPS) | - | Board(s) | Adrastea-I, ALT1250 | 
|   | 2609019281001AMB8826-1-EV EVALUATION KIT Würth Elektronik | 2,950 | 253.00 |  |   Datasheet | - | Bulk | Active | Transmitter | 868MHz | Board(s) | AMB8626 | 
|   | 2610019225001CALYPSO AMB5201 WIFI EVAL BOARD Würth Elektronik | 3,431 | 176.00 |  |   Datasheet | Calypso | Bulk | Active | Transceiver; 802.11 b/g/n (Wi-Fi, WiFi, WLAN) | 2.4GHz | Board(s) | AMB5201 | 
|   | 2608019024011PROTEUS-II AMB2623 EVAL BOARD Würth Elektronik | 3,303 | 137.50 |  |   Datasheet | Proteus-II | Box | Active | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | AMB2623, nRF52832 | 
|   | 2611019021001WIRL-EVAL THYONE-I EV-KIT Würth Elektronik | 2,102 | 173.25 |  |   Datasheet | - | Bulk | Active | Transceiver | 2.4GHz | Board(s) | Thyone-I | 
|   | 2611019021011THETIS-I WIREPAS EV-KIT Würth Elektronik | 3,852 | 176.00 |  |   Datasheet | - | Bulk | Active | Transceiver | 2.4GHz | Board(s) | - | 
|   | 2611097021021WIREPAS SENSOR NODE MODULE Würth Elektronik | 3,878 | 41.80 |  |   Datasheet | - | Bag | Active | Sensor | 2.4GHz | Board(s) | - | 
|   | 2603019021001AMB2220-EV EVALUATION KIT Würth Elektronik | 3,166 | 467.50 |  |   Datasheet | - | Bulk | Active | Transmitter | 2.4GHz | Board(s) | AMB2220 | 
|   | 2606039021001AMB2524-EV EVALUATION KIT Würth Elektronik | 3,830 | 278.30 |  |   Datasheet | - | Bulk | Active | Transmitter | 2.4GHz | Board(s) | AMB2524 | 
|   | 2608019024001PROTEUS-I AMB2621 EVAL BOARD Würth Elektronik | 4,650 | 165.00 |  |   Datasheet | - | Box | Active | Transceiver; Bluetooth® Smart 4.x Low Energy (BLE) | 2.4GHz | Board(s) | AMB2621, nRF52832 | 



