| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Frequency | Contents | Utilized IC / Part | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2609049291001THEMISTO-I EV KIT Würth Elektronik | 1,892 | 0.00 |  |   Datasheet | Themisto-I | Bulk | Active | Mesh Network | 915MHz | Board(s), Antenna(s) | 2609041191000 | 
|   | 2611017221001THYONE-I EV KIT Würth Elektronik | 4,927 | 0.00 |  |   Datasheet | Thyone-I | Bulk | Active | Mesh Network | 2.4GHz | Board(s), Antenna(s), Accessories | 2611011021000 | 
|   | 2618019381001EVAL KIT FOR DAPHNIS-I LONG-RANG Würth Elektronik | 1,311 | 0.00 |  |   Datasheet | - | Bulk | Active | Transceiver; LoRa® (LoRaWAN®) | 868MHz | Board(s), Antenna(s), Cable(s), Accessories | 2618011181000, STM32WLE5CCU6 | 
|  | 74889101EBTEST BOARD FOR 7488910157 ANT Würth Elektronik | 3,403 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Antenna | 1.5GHz | Board(s) | 7488910157 | 
|  | 7488912EBTEST BOARD FOR 7488912455 Würth Elektronik | 1,567 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Antenna | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 5.9GHz | Board(s) | 7488912455 | 
|  | 74889100EBTEST BOARD FOR 7488910092 ANT Würth Elektronik | 1,431 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Antenna | 868MHz ~ 960MHz | Board(s) | 7488910092 | 
|  | 7488910EBTEST BOARD FOR 7488910245 Würth Elektronik | 4,278 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Antenna | 2.4GHz ~ 2.5GHz | Board(s) | 7488910245 | 
|  | 7488930EBTEST BOARD FOR 7488930245 Würth Elektronik | 4,096 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Antenna | 2.4GHz ~ 2.5GHz | Board(s) | 7488930245 | 
|   | 2611129024021SETEBOS-I MINI EV-BOARD Würth Elektronik | 1,290 | 33.00 |  |   Datasheet | Setebos-I | Bag | Obsolete | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | Setebos-I | 
|   | 2611069024001PROTEUS-III BLUETOOTH 5.1 MINI E Würth Elektronik | 2,599 | 33.00 |  |   Datasheet | - | Bag | Obsolete | Transceiver; Bluetooth® 5.x (BLE) | 2.4GHz | Board(s) | - | 



