| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Type | Number of Positions | Grade | Qualification | Length | Shielding | Color | Usage | Contact Finish | Contact Finish Thickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C7PXG-2506GDSUB CABLE - CMM25G/AE25G/X CW Industries | 3,538 | 10.42 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PXG-2510GDSUB CABLE - CMM25G/AE25G/X CW Industries | 4,162 | 12.16 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7MMG-2510MDSUB CABLE - CMP25G/AE25M/CMP25G CW Industries | 3,657 | 20.33 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | Patch | Gold | 10.0µin (0.25µm) | 
|   | C7MFG-2506GDSUB CABLE - CMP25G/AE25G/CFP25G CW Industries | 4,163 | 14.81 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PXG-2506MDSUB CABLE - CMM25G/AE25M/X CW Industries | 2,057 | 12.75 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXS-3706GDSUB CABLE - CFM37S/AE37G/X CW Industries | 4,686 | 13.96 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | - | - | 6.00' (1.83m) | Unshielded | Gray, Ribbon | - | Tin | - | 
|   | C7MFG-2510GDSUB CABLE - CMP25G/AE25G/CFP25G CW Industries | 1,077 | 17.00 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7MFG-2506MDSUB CABLE - CMP25G/AE25M/CFP25G CW Industries | 3,373 | 17.59 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Plug, Male Pins | DB25 | 25 | - | - | 6.00' (1.83m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7PXG-2510MDSUB CABLE - CMM25G/AE25M/X CW Industries | 1,822 | 16.80 |  |   Datasheet | - | Bulk | Active | Plug, Male Pins | Individual Wire Leads | DB25 | 25 | - | - | 10.00' (3.05m) | Unshielded | Multiple, Ribbon | - | Gold | 10.0µin (0.25µm) | 
|   | C7SXS-3710GDSUB CABLE - CFM37S/AE37G/X CW Industries | 2,948 | 17.21 |  |   Datasheet | - | Bulk | Active | Receptacle, Female Sockets | Individual Wire Leads | DB37 | 37 | - | - | 10.00' (3.05m) | Unshielded | Gray, Ribbon | - | Tin | - | 



