| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C24070017CRYSTAL 24.0000MHZ 10PF SMD TXC CORPORATION | 8,313 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 24 MHz | ±30ppm | ±30ppm | 10pF | 30 Ohms | - | 0°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C24500141CRYSTAL 24.5760MHZ 30PF SMD TXC CORPORATION | 9,121 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 24.576 MHz | ±30ppm | ±30ppm | 30pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000008CRYSTAL 25.0000MHZ 18PF SMD TXC CORPORATION | 2,665 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | 0°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000012CRYSTAL 25.0000MHZ 12PF SMD TXC CORPORATION | 7,966 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 12pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000015CRYSTAL 25.0000MHZ 18PF SMD TXC CORPORATION | 5,832 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000051CRYSTAL 25.0000MHZ 20PF SMD TXC CORPORATION | 3,264 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±25ppm | ±25ppm | 20pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000131CRYSTAL 25.0000MHZ 20PF SMD TXC CORPORATION | 4,824 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | -10°C ~ 60°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000202CRYSTAL 25.0000MHZ 18PF SMD TXC CORPORATION | 4,329 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±20ppm | ±20ppm | 18pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000499CRYSTAL 25.0000MHZ 30PF SMD TXC CORPORATION | 5,173 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 30pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C25000551CRYSTAL 25.0000MHZ 20PF SMD TXC CORPORATION | 2,880 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | 0°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 



