| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C16000114CRYSTAL 16.0000MHZ 30PF SMD TXC CORPORATION | 2,258 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±30ppm | ±30ppm | 30pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C16000132CRYSTAL 16.0000MHZ 20PF SMD TXC CORPORATION | 7,861 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±50ppm | ±50ppm | 20pF | 30 Ohms | - | 0°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C16000141CRYSTAL 16.0000MHZ 16PF SMD TXC CORPORATION | 6,534 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±20ppm | ±20ppm | 16pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C16000212CRYSTAL 16.0000MHZ 20PF SMD TXC CORPORATION | 7,088 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±30ppm | ±30ppm | 20pF | 30 Ohms | - | -20°C ~ 80°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C16000285CRYSTAL 16.0000MHZ 16PF SMD TXC CORPORATION | 5,835 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 16pF | 30 Ohms | - | -10°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C16076001CRYSTAL 16.0000MHZ 18PF SMD TXC CORPORATION | 5,915 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C18400096CRYSTAL 18.4320MHZ 18PF SMD TXC CORPORATION | 2,071 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 18.432 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C19600007CRYSTAL 19.6608MHZ 18PF SMD TXC CORPORATION | 6,610 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 19.6608 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C19600018CRYSTAL 19.6608MHZ 18PF SMD TXC CORPORATION | 8,835 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 19.6608 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C19670001CRYSTAL 19.6608MHZ 18PF SMD TXC CORPORATION | 6,348 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 19.6608 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 



