| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C10000218CRYSTAL 10.0000MHZ 16PF SMD TXC CORPORATION | 7,182 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 10 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C11000002CRYSTAL 11.0592MHZ 22PF SMD TXC CORPORATION | 4,863 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 22pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C11000025CRYSTAL 11.0592MHZ 20PF SMD TXC CORPORATION | 8,769 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 11.0592 MHz | ±30ppm | ±30ppm | 20pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12000008CRYSTAL 12.0000MHZ 16PF SMD TXC CORPORATION | 3,256 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 16pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12000083CRYSTAL 12.0000MHZ 30PF SMD TXC CORPORATION | 3,972 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±20ppm | 30pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12000289CRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 8,094 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12000476CRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 2,555 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12020001CRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 2,495 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12070007CRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 2,809 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C12076001CRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 4,560 | 0.00 |  |   Datasheet | 9C | HC-49/US | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | - | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 



