| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Load Capacitance | ESR (Equivalent Series Resistance) | Operating Mode | Operating Temperature | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9C-7.3728MAAE-TCRYSTAL 7.3728MHZ 12PF SMD TXC CORPORATION | 6,822 | 0.36 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 7.3728 MHz | ±30ppm | ±30ppm | 12pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-8.000MAAE-TCRYSTAL 8.0000MHZ 12PF SMD TXC CORPORATION | 3,373 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 8 MHz | ±30ppm | ±30ppm | 12pF | 80 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-12.000MAGJ-TCRYSTAL 12.0000MHZ 18PF SMD TXC CORPORATION | 2,401 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 12 MHz | ±50ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-12.500MAAJ-TCRYSTAL 12.5000MHZ 18PF SMD TXC CORPORATION | 7,886 | 0.36 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 12.5 MHz | ±30ppm | ±30ppm | 18pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-13.225625MAAE-TCRYSTAL 13.225625MHZ 12PF SMD TXC CORPORATION | 6,229 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 13.225625 MHz | ±30ppm | ±30ppm | 12pF | 40 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-16.000MAGJ-TCRYSTAL 16.0000MHZ 18PF SMD TXC CORPORATION | 5,488 | 0.36 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 16 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-20.000MAGJ-TCRYSTAL 20.0000MHZ 18PF SMD TXC CORPORATION | 6,754 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 20 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-22.5792MAAJ-TCRYSTAL 22.5792MHZ 18PF SMD TXC CORPORATION | 7,303 | 0.36 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 22.5792 MHz | ±30ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -20°C ~ 70°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-24.000MAGJ-TCRYSTAL 24.0000MHZ 18PF SMD TXC CORPORATION | 6,257 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 24 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 
|   | 9C-25.000MAGJ-TCRYSTAL 25.0000MHZ 18PF SMD TXC CORPORATION | 7,374 | 0.00 |  |   Datasheet | 9C | HC-49S | Tape & Reel (TR) | Obsolete | MHz Crystal | 25 MHz | ±50ppm | ±30ppm | 18pF | 30 Ohms | Fundamental | -40°C ~ 85°C | - | Surface Mount | - | 0.449" L x 0.189" W (11.40mm x 4.80mm) | 0.161" (4.10mm) | 



