| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60123002122501WR-SMP_PCB CONNECTOR_THT PLUG Würth Elektronik | 299 | 10.56 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 12 GHz | 1 | Limited Detent | Gold | - | Brass | 
|  | 63011052121510WR-RPSMA_SMA PCB THT JACK_RIGHT Würth Elektronik | 203 | 0.00 |  |   Datasheet | WR-RPSMA | Tray | Active | RP-SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Threaded | 6 GHz | 1 | - | Gold | IP67 - Dust Tight, Waterproof | Brass | 
|   | 60312202114509SMA PCB END LAUNCH JACK ROUND PO Würth Elektronik | 4,485 | 8.49 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60614003121504MCX THT PCB PLUG, STRAIGHT, 5.08 Würth Elektronik | 3,275 | 8.63 |  |   Datasheet | WR-MCX | Tray | Active | MCX | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Brass | 
|   | 60314202124525SMA PCB END LAUNCH PLUG ROUND PO Würth Elektronik | 2,319 | 12.12 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Brass | 
|   | 60611002111502MCX THT PCB JACK, RIGHT ANGLE, 5 Würth Elektronik | 4,258 | 8.05 |  |   Datasheet | WR-MCX | Tray | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60612432111512MCX BULKHEAD RECEPTACLE JACK, PA Würth Elektronik | 2,859 | 8.87 |  |   Datasheet | WR-MCX | Tray | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount, Threaded | Bulkhead - Rear Side Nut | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60314002124524SMA PCB THT PLUG STRAIGHT WR-SMA Würth Elektronik | 4,195 | 11.54 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Brass | 
|   | 60311042114502SMA PCB THT JACK RIGHT ANGLE REA Würth Elektronik | 3,778 | 13.04 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount, Through Hole, Right Angle | Bulkhead - Front Side Nut | - | Threaded | 12.4 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 61613002111501WR-SMB_PCB CONNECTOR_ THT PLUG Würth Elektronik | 1,696 | 13.71 |  |   Datasheet | WR-SMB | Tray | Active | SMB | Plug, Female Socket | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 4 GHz | 1 | - | Gold | - | Beryllium Copper | 



