| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 60124002122502WR-SMP_PCB CONNECTOR_THT PLUG Würth Elektronik | 138 | 7.54 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 12 GHz | 1 | Limited Detent | Gold | - | Brass | 
|   | 60124202122305WR-SMP_PCB CONNECTOR_END LAUNCH Würth Elektronik | 3,028 | 7.27 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 12 GHz | 1 | Limited Detent | Gold | - | Brass | 
|   | 61614002111503WR-SMB_PCB CONNECTOR_ THT PLUG Würth Elektronik | 161 | 8.50 |  |   Datasheet | WR-SMB | Tray | Active | SMB | Plug, Female Socket | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 4 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 63012202124505REVERSE POLARITY SMA PCB END LAU Würth Elektronik | 301 | 8.61 |  |   Datasheet | WR-RPSMA | Tray | Active | RP-SMA | Jack, Male Pin | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Brass | 
|   | 60114102122403WR-SMP_PCB CONNECTOR_SMT PLUG Würth Elektronik | 3,678 | 8.78 |  |   Datasheet | WR-SMP | Tape & Reel (TR) | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 12 GHz | 1 | Smooth Bore | Gold | - | Brass | 
|   | 60124102122403WR-SMP_PCB CONNECTOR_SMT PLUG Würth Elektronik | 3,623 | 8.78 |  |   Datasheet | WR-SMP | Tape & Reel (TR) | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 12 GHz | 1 | Limited Detent | Gold | - | Brass | 
|   | 60611102111303MCX SMT PCB JACK, RIGHT ANGLE, 5 Würth Elektronik | 1,657 | 8.92 |  |   Datasheet | WR-MCX | Tape & Reel (TR) | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount, Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 66013002121501MMCX THT PCB PLUG, RIGHT ANGLE, Würth Elektronik | 111 | 573.00 |  |   Datasheet | WR-MMCX | Tray | Active | MMCX | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 6 GHz | 1 | EMI Ring | Gold | - | Beryllium Copper | 
|   | 60612202111307MCX SMT PCB END LAUNCH JACK, EDG Würth Elektronik | 1,000 | 5.95 |  |   Datasheet | WR-MCX | Tape & Reel (TR) | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60114002122502WR-SMP_PCB CONNECTOR_THT PLUG Würth Elektronik | 282 | 7.54 |  |   Datasheet | WR-SMP | Tray | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 12 GHz | 1 | Smooth Bore | Gold | - | Brass | 



