| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 66012102111404MMCX SMT PCB JACK, STRAIGHT, 5.0 Würth Elektronik | 515 | 4.29 |  |   Datasheet | WR-MMCX | Tape & Reel (TR) | Active | MMCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|  | 60612102111406MCX SMT PCB JACK, STRAIGHT, 5.08 Würth Elektronik | 869 | 5.25 |  |   Datasheet | WR-MCX | Tape & Reel (TR) | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312242114510SMA PCB END LAUNCH JACK ROUND PO Würth Elektronik | 716 | 6.41 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch; Panel Mount | Bulkhead - Front Side Nut | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 66011102111302WR-MMCX_PCB CONNECTOR_ SMT JACK Würth Elektronik | 1,117 | 6.99 |  |   Datasheet | WR-MMCX | Tape & Reel (TR) | Active | MMCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount, Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312102114405SMA PCB SMT JACK STRAIGHT WR-SMA Würth Elektronik | 760 | 8.99 |  |   Datasheet | WR-SMA | Tape & Reel (TR) | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312102114506SMA PCB SMT JACK STRAIGHT WITH T Würth Elektronik | 173 | 9.72 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Surface Mount, Through Hole | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312202114513SMA PCB END LAUNCH JACK FLAT TAB Würth Elektronik | 335 | 10.69 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 636101111001WR-UMRF_PCB RECEPTACLE_SMT_3 PAD Würth Elektronik | 4,684 | 0.59 |  |   Datasheet | WR-UMRF | Tape & Reel (TR) | Active | Ultra Miniature (UM) | Receptacle, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Brass | 
|   | 66012202111305MMCX SMT PCB END LAUNCH, EDGE CA Würth Elektronik | 3,624 | 4.56 |  |   Datasheet | WR-MMCX | Tape & Reel (TR) | Active | MMCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 61612002121503WR-SMB_PCB CONNECTOR_THT JACK Würth Elektronik | 207 | 5.07 |  |   Datasheet | WR-SMB | Tray | Active | SMB | Jack, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 4 GHz | 1 | - | Gold | - | Brass | 



