| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 66012002111503MMCX THT PCB JACK, STRAIGHT, 5.0 Würth Elektronik | 223 | 5.35 |  |   Datasheet | WR-MMCX | Tray | Active | MMCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Through Hole | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 61612202121306WR-SMB_PCB CONNECTOR_ END LAUNCH Würth Elektronik | 495 | 5.62 |  |   Datasheet | WR-SMB | Tape & Reel (TR) | Active | SMB | Jack, Male Pin | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 4 GHz | 1 | - | Gold | - | Brass | 
|   | 63012002124503REVERSE POLARITY SMA PCB THT JAC Würth Elektronik | 388 | 5.69 |  |   Datasheet | WR-RPSMA | Tray | Active | RP-SMA | Jack, Male Pin | Solder | Solder | 50 Ohms | Through Hole | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Brass | 
|   | 60612202111511MCX PCB END LAUNCH JACK, FOR PCB Würth Elektronik | 156 | 5.99 |  |   Datasheet | WR-MCX | Tray | Active | MCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 66011002111501MMCX THT PCB JACK, RIGHT ANGLE, Würth Elektronik | 301 | 321.00 |  |   Datasheet | WR-MMCX | Tray | Active | MMCX | Jack, Female Socket | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60613003121501MCX THT PCB PLUG, RIGHT ANGLED, Würth Elektronik | 244 | 239.00 |  |   Datasheet | WR-MCX | Tray | Active | MCX | Plug, Male Pin | Solder | Solder | 50 Ohms | Through Hole, Right Angle | - | - | Snap-On | 6 GHz | 1 | - | Gold | - | Brass | 
|   | 60312042114504SMA PCB THT JACK STRAIGHT REAR M Würth Elektronik | 138 | 9.53 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount, Through Hole | Bulkhead - Front Side Nut | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312202114508SMA PCB END LAUNCH JACK ROUND PO Würth Elektronik | 198 | 10.62 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312202114307SMA PCB END LAUNCH JACK SMT EDGE Würth Elektronik | 1,282 | 12.45 |  |   Datasheet | WR-SMA | Tape & Reel (TR) | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 
|   | 60312202114511SMA PCB END LAUNCH JACK FLAT TAB Würth Elektronik | 226 | 12.65 |  |   Datasheet | WR-SMA | Tray | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch; Through Hole, Right Angle | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | 



