| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-1662/000-250ELECTRONIC CIRCUIT BREAKER; 2-CH WAGO Corporation | 5,481 | 313.06 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 48 V | Not Included | 2 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/006-1000ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 8,531 | 388.27 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/000-200ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 3,883 | 438.03 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 48 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/000-250ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 4,660 | 438.03 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 48 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-860ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 3,486 | 478.24 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1668/000-004ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 4,643 | 494.41 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 8 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-862ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 5,791 | 515.91 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 4 | None | - | CE, EAC, UL | 
|   | 787-1668/106-054ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 7,565 | 550.78 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 8 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1668/000-250ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 7,044 | 694.59 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 48 V | Not Included | 8 | None | - | CE, DNV GL, EAC, UL | 



