| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 286-896SWITCH-MOD CO-MOM 250VAC, GRAY WAGO Corporation | 2,602 | 44.89 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | 250 V | 24 V | Rocker | 6 | None | - | - | 
|   | 789-802SWITCHING MODULE; WITH 2-POLE CI WAGO Corporation | 3,713 | 69.45 |  |   Datasheet | - | Box | Active | DIN Rail | - | 16A | 250 V | 500 V | Rocker | 2 | None | - | - | 
|   | 787-2861/200-000ELECTRONIC CIRCUIT BREAKER; 1-CH WAGO Corporation | 2,033 | 78.59 |  |   Datasheet | - | Bag | Active | DIN Rail | - | 2A | - | 24 V | Not Included | 1 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-2861/400-000ELECTRONIC CIRCUIT BREAKER; 1-CH WAGO Corporation | 2,124 | 78.59 |  |   Datasheet | - | Bag | Active | DIN Rail | - | 4A | - | 24 V | Not Included | 1 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/000-100ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 4,244 | 346.66 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 12 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/106-000ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 4,588 | 290.15 |  |   Datasheet | - | Box | Active | DIN Rail | - | - | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1662/004-1000ELECTRONIC CIRCUIT BREAKER; 2-CH WAGO Corporation | 2,417 | 313.06 |  |   Datasheet | - | Box | Active | DIN Rail | - | 3.8A | - | 24 V | Not Included | 2 | None | - | CE, EAC, UL | 
|   | 787-1664/000-080ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 1,518 | 342.33 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/004-1000ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 1,678 | 438.03 |  |   Datasheet | - | Box | Active | DIN Rail | - | 3.8A | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1668/106-000ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 2,788 | 464.75 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 8 | None | - | CE, DNV GL, EAC, UL | 



