| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 789-801SWITCHING MODULE; WITH CIRCUIT B WAGO Corporation | 4,718 | 64.12 |  |   Datasheet | - | Box | Active | DIN Rail | - | 16A | 250 V | 500 V | Rocker | 2 | None | - | - | 
|   | 789-803SWITCHING MODULE; WITH OFF BUTTO WAGO Corporation | 6,899 | 64.92 |  |   Datasheet | - | Box | Active | DIN Rail | - | 16A | 250 V | 500 V | Rocker | 2 | None | - | - | 
|   | 789-804SWITCHING MODULE; WITH OFF BUTTO WAGO Corporation | 7,299 | 66.54 |  |   Datasheet | - | Box | Active | DIN Rail | - | 16A | 250 V | 500 V | Pushbutton | 2 | None | - | - | 
|   | 787-2861/050-000ELECTRONIC CIRCUIT BREAKER; 1-CH WAGO Corporation | 8,532 | 78.62 |  |   Datasheet | - | Bag | Active | DIN Rail | Solid State | 500mA | - | 24 V | Rocker | - | - | - | CE | 
|   | 787-2861/600-000ELECTRONIC CIRCUIT BREAKER; 1-CH WAGO Corporation | 9,959 | 78.59 |  |   Datasheet | - | Bag | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 1 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1662/106-000ELECTRONIC CIRCUIT BREAKER; 2-CH WAGO Corporation | 8,969 | 224.36 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 2 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1662/000-054ELECTRONIC CIRCUIT BREAKER; 2-CH WAGO Corporation | 2,970 | 255.28 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 2 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1662/006-1000ELECTRONIC CIRCUIT BREAKER; 2-CH WAGO Corporation | 7,203 | 280.74 |  |   Datasheet | - | Box | Active | DIN Rail | - | 6A | - | 24 V | Not Included | 2 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664/106-011ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 3,067 | 290.15 |  |   Datasheet | - | Box | Active | DIN Rail | - | - | - | 24 V | Not Included | 4 | None | - | CE | 
|   | 787-1664/000-004ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 2,810 | 290.15 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 4 | None | - | CE, DNV GL, EAC, UL | 



