| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Mounting Type | Breaker Type | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Number of Poles | Illumination | Illumination Voltage (Nominal) | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-2861/108-020ELECTRONIC CIRCUIT BREAKER; 1-CH WAGO Corporation | 2,941 | 89.36 |  |   Datasheet | - | Bag | Active | DIN Rail | - | 8A | - | 24 V | Not Included | 1 | None | - | CE, DNV GL, EAC, UL | 
|   | 787-1664ELECTRONIC CIRCUIT BREAKER; 4-CH WAGO Corporation | 1,468 | 278.06 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 4 | None | - | CE | 
|   | 787-1668ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 2,972 | 464.75 |  |   Datasheet | - | Bulk | Active | DIN Rail | Solid State | 10A | - | 24 V | Remote | 8 | Green/Red | - | CE, UL | 
|   | 8001-025/K050-0613/002-10005.0A AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 1,286 | 27.05 |  | - | - | Bulk | Active | - | - | 5A | 250 V | 65 V | - | - | - | - | - | 
|   | 787-1668/000-054ELECTRONIC CIRCUIT BREAKER; 8-CH WAGO Corporation | 3,766 | 517.31 |  |   Datasheet | - | Box | Active | DIN Rail | - | 10A | - | 24 V | Not Included | 8 | None | - | CE, DNV GL, EAC, UL | 
|   | 8000-0099/0000-41638.0A AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 1,405 | 0.00 |  | - | 8001 | Bulk | Active | Holder | - | 8A | 250 V | 65 V | Pushbutton | 1 | None | - | - | 
|   | 8001-025/K050-0613/002-8003.0A AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 4,689 | 27.32 |  | - | - | Bulk | Active | - | - | 3A | 250 V | 65 V | - | - | - | - | - | 
|   | 8001-025/K050-0613/002-37007.0A AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 3,146 | 0.00 |  | - | 8001 | Bulk | Active | Holder | Thermal | 7A | 250 V | 65 V | Push to Reset | 1 | None | - | - | 
|   | 8000-099/000-20351AMP AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 1,208 | 0.00 |  | - | 8000 | Bulk | Active | Holder | - | 1A | 250 V | 65 V | - | 1 | None | - | - | 
|   | 8000-099/000-31082.0A AC250V DC65V CIRCUIT BREAKE WAGO Corporation | 3,854 | 27.32 |  | - | - | Bulk | Active | - | - | 2A | 250 V | 65 V | - | - | - | - | - | 



