| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MB510C2CABLE TIE HLDR QUAD SCREW #8 WHT HellermannTyton | 3,588 | 0.96 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.49" L x 1.49" W x 0.24" H (37.7mm x 37.7mm x 6.2mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | MP2M5.NN3PCABLE TIE HLDR DUAL SCRW #10 NAT HellermannTyton | 1,319 | 0.91 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw, #10 (M5) | 3.00" L x 0.50" W x 0.13" H (76.2mm x 12.7mm x 3.2mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|   | MP3M3.NN3PCABLE TIE HLDR TRIPLE SCREW #6 HellermannTyton | 2,831 | 0.89 |  |   Datasheet | - | Bulk | Active | Triple Opening | Screw, #6 (M3) | 4.25" L x 0.50" W x 0.13" H (108.0mm x 12.7mm x 3.2mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|   | 151-10930CABLE TIE HLDR DUAL OVAL MNT BLK HellermannTyton | 1,197 | 1.09 |  |   Datasheet | Q Tie | Bag | Active | Dual Opening | Screw or Rivet Mount | 0.83" L x 0.38" W x 0.26" H (21.1mm x 9.7mm x 6.6mm) | Q18 - Q50 Cable Ties | Nylon 6.6 | Black | - | - | 
|   | 151-03099CABLE TIE HLDR QUAD SCREW BLACK HellermannTyton | 1,869 | 0.00 |  |   Datasheet | MB | Bulk | Active | Quad Opening | Screw | 1.12" L x 1.12" W x 0.19" H (28.4mm x 28.4mm x 4.8mm) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | MP4M5.NN3PCABLE TIE HLDR QUAD SCRW #10 NAT HellermannTyton | 2,870 | 0.97 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #10 (M5) | 5.50" L x 0.50" W x 0.13" H (139.8mm x 12.7mm x 3.2mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|   | MB50C2CABLE TIE HLDR QUAD SCREW #8 BLK HellermannTyton | 3,745 | 1.06 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.49" L x 1.49" W x 0.24" H (37.7mm x 37.7mm x 6.2mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | MP5M3.NN3PCABLE TIE HLDR MULTIPLE SCREW #6 HellermannTyton | 1,115 | 1.02 |  |   Datasheet | - | Bulk | Active | Multiple Opening | Screw, #6 (M3) | 6.75" L x 0.50" W x 0.13" H (171.6mm x 12.7mm x 3.2mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|   | MP5M5.NN3PCABLE TIE HLDR MULT SCREW #10 HellermannTyton | 1,340 | 1.02 |  |   Datasheet | - | Bulk | Active | Multiple Opening | Screw, #10 (M5) | 6.75" L x 0.50" W x 0.13" H (171.6mm x 12.7mm x 3.2mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|  | MB3A10C3CABLE TIE HOLDER QUAD ADH WHITE HellermannTyton | 2,354 | 0.96 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #4, Adhesive | 0.75" L x 0.75" W x 0.18" H (19.1mm x 19.1mm x 4.6mm) | T18, T30 Cable Ties | Nylon | White | 12 Months | Date of Manufacture | 



