| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 151-01020CABLE TIE HLD DUAL RIVET MNT BLU HellermannTyton | 1,591 | 1.63 |  |   Datasheet | - | Bulk | Active | Dual Opening | Rivet or Screw, #10 (M5) | 0.98" L x 0.57" W x 0.47" H (24.8mm x 14.5mm x 12.0mm) | Cable Ties up to 0.327" (8.3mm) Width | Polyamide (PA66), Nylon 6/6, Metal Detectable | Blue | - | - | 
|   | MSMP5/69C2CABLE TIE HLDR MULTIPLE SCREW #6 HellermannTyton | 4,219 | 1.38 |  |   Datasheet | - | Bulk | Active | Multiple Opening | Screw, #6 (M3) | 8.08" L x 0.62" W x 0.21" H (205.2mm x 15.7mm x 5.3mm) | T18 - T120 Cable Ties | Nylon | Natural | - | - | 
|   | 151-00839CABLE TIE HLDR SGL OVAL MNT SILV HellermannTyton | 3,323 | 1.62 |  |   Datasheet | SSPC | Bulk | Active | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | Stainless Steel 316 | Silver | - | - | 
|   | 151-00838CABLE TIE HLDR SGL OVAL MNT SILV HellermannTyton | 2,960 | 1.62 |  |   Datasheet | SSPC | Bulk | Active | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | Stainless Steel 316 | Silver | - | - | 
|   | 151-00837CABLE TIE HLDR SGL OVAL MNT SILV HellermannTyton | 3,832 | 1.62 |  |   Datasheet | SSPC | Bulk | Active | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | Stainless Steel 316 | Silver | - | - | 
|  | 151-02103CABLE TIE HLDR SINGLE SCREW BLK HellermannTyton | 1,894 | 0.00 |  |   Datasheet | SAM | Bulk | Active | Single Opening | Screw | 1.18" L x 1.00" W x 1.77" H (30.0mm x 25.4mm x 45.0mm) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | 
|   | 151-00814CABLE TIE HLDR TRIPLE SCREW BLK HellermannTyton | 4,639 | 1.42 |  |   Datasheet | - | Bag | Active | Triple Opening | Screw | 1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | 151-10915CABLE TIE HLDR QUAD ADHESIVE BLK HellermannTyton | 4,513 | 1.86 |  |   Datasheet | Q Tie | Bag | Active | Quad Opening | Adhesive, Screw | 1.20" L x 1.20" W x 0.21" H (30.5mm x 30.5mm x 5.3mm) | Q18 - Q50 Cable Ties | Nylon 6.6 | Black | 12 Months | Date of Manufacture | 
|   | HDM500BHIHSUVH4CABLE TIE HLDR SNGL TORQUE MOUNT HellermannTyton | 3,646 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Single Opening | Torque Mount | 1.85" L x 0.99" W (47.0mm x 25.1mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | HDM401HIHSUVH4CABLE TIE HLDR SNGL TORQUE MOUNT HellermannTyton | 3,695 | 1.48 |  |   Datasheet | - | Bulk | Active | Single Opening | Torque Mount | 1.80" L x 0.96" W (45.7mm x 24.4mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 



