| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MB40H4CABLE TIE HLDR QUAD SCREW #8 BLK HellermannTyton | 3,600 | 0.58 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.12" L x 1.12" W x 0.19" H (28.4mm x 28.4mm x 4.8mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | 151-01170CABLE TIE HLD QUAD RIVET MNT BLU HellermannTyton | 4,693 | 0.57 |  |   Datasheet | MCMB | Bulk | Active | Quad Opening | Rivet or Screw, #8 (M4) | 1.10" L x 1.10" W x 0.19" H (28.0mm x 28.0mm x 4.7mm) | Cable Ties up to 0.185" (4.7mm) Width | Polyamide (PA66), Nylon 6/6, Metal Detectable | Blue | - | - | 
|   | MB510F4CABLE TIE HLDR QUAD SCREW #8 WHT HellermannTyton | 1,407 | 0.70 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.49" L x 1.49" W x 0.24" H (37.7mm x 37.7mm x 6.2mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | MB2.5A0C2CABLE TIE HOLDER QUAD ADH BLACK HellermannTyton | 1,316 | 0.77 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #3, Adhesive | 0.62" L x 0.62" W x 0.16" H (15.9mm x 15.9mm x 4.1mm) | T18 Cable Ties | Nylon | Black | 12 Months | Date of Manufacture | 
|   | LKM.NB6PCABLE TIE HLDR SNGL OVAL MNT BLK HellermannTyton | 1,676 | 0.69 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw or Rivet Mount | 1.06" L x 0.47" W x 0.63" H (27.0mm x 12.0mm x 16.0mm) | Cable Ties up to 0.315" (8.0mm) Width | Nylon | Black | - | - | 
|   | MB4SH10C2CABLE TIE HLDR DUAL SCREW #6 WHT HellermannTyton | 2,882 | 0.70 |  |   Datasheet | - | Bulk | Active | Dual Opening | Screw, #6 | 1.11" L x 1.11" W x 0.20" H (28.3mm x 28.3mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | MB50F4CABLE TIE HLDR QUAD SCREW #8 BLK HellermannTyton | 4,385 | 0.75 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #8 | 1.49" L x 1.49" W x 0.24" H (37.7mm x 37.7mm x 6.2mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | 156-011212-PIECE CABLE TIE/SCREW MOUNT, 8 HellermannTyton | 3,241 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | 
|   | 151-00997CABLE TIE HLD DUAL RIVET MNT BLU HellermannTyton | 2,368 | 0.72 |  |   Datasheet | CTAM | Bulk | Active | Dual Opening | Rivet or Screw, #8 (M4) | 0.81" L x 0.41" W x 0.20" H (20.7mm x 10.3mm x 5.1mm) | Cable Ties up to 0.197" (5.0mm) Width | Polyamide (PA66), Nylon 6/6, Metal Detectable | Blue | - | - | 
|   | MMB00C2CABLE TIE HLD SNGL MASONRY SCREW HellermannTyton | 1,119 | 0.72 |  |   Datasheet | - | Bulk | Active | Single Opening | Masonry Screw | 0.35" L x 0.35" W x 1.18" H (9.0mm x 9.0mm x 30.1mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 



