| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PBM9M4CABLE TIE HLDR SNGL BUTTON MNT HellermannTyton | 3,233 | 0.22 |  |   Datasheet | - | Bulk | Active | Single Opening | Push In - Snap Lock | 0.42" L x 0.26" W x 0.40" H (10.7mm x 6.6mm x 10.2mm) | Cable Ties up to 0.200" (5.1mm) Width | Nylon 6.6 | Natural | - | - | 
|   | 151-01169CABLE TIE HLD QUAD RIVET MNT BLU HellermannTyton | 4,992 | 0.26 |  |   Datasheet | MCMB | Bulk | Active | Quad Opening | Rivet or Screw, #4 (M2.5) | 0.75" L x 0.75" W x 0.17" H (19.1mm x 19.1mm x 4.3mm) | Cable Ties up to 0.138" (3.5mm) Width | Polyamide (PA66), Nylon 6/6, Metal Detectable | Blue | - | - | 
|   | MB19C2CABLE TIE HLDR SNGL SCREW #2 NAT HellermannTyton | 3,513 | 0.26 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw, #2 | 0.50" L x 0.31" W x 0.13" H (12.7mm x 7.9mm x 3.3mm) | T18 Cable Ties | Nylon | Natural | - | - | 
|   | MB20M4CABLE TIE HLDR SNGL SCREW #8 BLK HellermannTyton | 4,072 | 0.26 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw, #8 | 0.81" L x 0.49" W x 0.13" H (20.6mm x 12.4mm x 3.3mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | CTAP110C2CABLE TIE HLDR SNGL SCRW #10 WHT HellermannTyton | 4,291 | 0.29 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw, #10 | 1.34" L x 0.50" W x 0.15" H (34.0mm x 12.7mm x 3.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | MB2.510M4CABLE TIE HLDR QUAD SCREW #3 WHT HellermannTyton | 1,315 | 0.32 |  |   Datasheet | - | Bulk | Active | Quad Opening | Screw, #3 | 0.62" L x 0.62" W x 0.13" H (15.9mm x 15.9mm x 3.3mm) | T18 Cable Ties | Nylon | White | - | - | 
|   | LKCRF19C2CABLE TIE HLDR SNGL RIVET NAT HellermannTyton | 1,328 | 0.32 |  |   Datasheet | - | Bulk | Active | Single Opening | Rivet | 0.94" L x 0.47" W (23.8mm x 11.9mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 
|  | TM1SF10M4CABLE TIE HLDR SNGL PUSH MNT WHT HellermannTyton | 2,718 | 0.24 |  |   Datasheet | - | Bag | Active | Single Opening | Push In - Arrowhead | 0.40" L x 0.30" W x 0.82" H (10.2mm x 7.6mm x 20.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | TM1SF9M4CABLE TIE HLDR SNGL PUSH MNT NAT HellermannTyton | 3,819 | 0.19 |  |   Datasheet | - | Bulk | Active | Single Opening | Push In - Arrowhead | 0.40" L x 0.30" W x 0.82" H (10.2mm x 7.6mm x 20.8mm) | Cable Ties up to 0.200" (5.1mm) Width | Nylon 6.6 | Natural | - | - | 
|  | TM1SF0M4CABLE TIE HLDR SNGL PUSH MNT BLK HellermannTyton | 1,244 | 0.21 |  |   Datasheet | - | Bag | Active | Single Opening | Push In - Arrowhead | 0.40" L x 0.30" W x 0.82" H (10.2mm x 7.6mm x 20.8mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 



