| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Mounting Type | Size / Dimension | For Use With/Related Products | Material | Color | Shelf Life | Shelf Life Start | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S3STM500HIRHSC2CABLE TIE HLDR DUAL PUSH MNT BLK HellermannTyton | 3,915 | 4.54 |  |   Datasheet | - | Bulk | Active | Dual Opening | Push In - Fir Tree | 1.97" L x 0.87" W x 2.17" H (50.0mm x 22.0mm x 55.0mm) | Cable Ties up to 0.500" (12.7mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | 151-00492CABLE TIE HLDR SNGL PUSH MNT BLK HellermannTyton | 4,203 | 0.05 |  |   Datasheet | - | Bag | Active | Single Opening | Push In - Fir Tree, Cupped | - | Cable Ties up to 0.180" (4.5mm) Width | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Black | - | - | 
|   | 151-27019CABLE TIE HLDR DUAL OVAL MNT NAT HellermannTyton | 2,030 | 0.12 |  |   Datasheet | - | Bag | Active | Dual Opening | Screw or Rivet Mount | 1.60" L x 0.75" W x 0.66" H (40.0mm x 19.0mm x 16.8mm) | T50 - T250 Cable Ties | Nylon | Natural | - | - | 
|   | 156-016422-PIECE CABLE TIE/OVAL FIR TREE HellermannTyton | 2,121 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | 
|  | CTAM10M4CABLE TIE HLDR SNGL SCREW #8 BLK HellermannTyton | 3,784 | 0.16 |  |   Datasheet | - | Bag | Active | Single Opening | Screw, #8 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|  | CTAM20M4CABLE TIE HLDR SNGL SCRW #10 BLK HellermannTyton | 3,560 | 0.16 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw, #10 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | MB19M4CABLE TIE HLDR SNGL SCREW #2 NAT HellermannTyton | 2,320 | 0.17 |  |   Datasheet | - | Bulk | Active | Single Opening | Screw, #2 | 0.50" L x 0.31" W x 0.13" H (12.7mm x 7.9mm x 3.3mm) | T18 Cable Ties | Nylon | Natural | - | - | 
|  | CTAP110M4CABLE TIE HLDR SNGL SCRW #10 WHT HellermannTyton | 3,130 | 0.18 |  |   Datasheet | - | Bag | Active | Single Opening | Screw, #10 | 1.34" L x 0.50" W x 0.15" H (34.0mm x 12.7mm x 3.8mm) | T18 - T50 Cable Ties | Nylon | White | - | - | 
|   | MMB.50M4CABLE TIE HLD SNGL MASONRY SCREW HellermannTyton | 1,275 | 0.20 |  |   Datasheet | - | Bulk | Active | Single Opening | Masonry Screw | 0.37" L x 0.37" W x 1.24" H (9.5mm x 9.5mm x 31.5mm) | T18 - T50 Cable Ties | Nylon | Black | - | - | 
|   | LKCRF19H4CABLE TIE HLDR SNGL RIVET NAT HellermannTyton | 2,611 | 0.22 |  |   Datasheet | - | Bulk | Active | Single Opening | Rivet | 0.94" L x 0.47" W (23.8mm x 11.9mm) | T18 - T50 Cable Ties | Nylon | Natural | - | - | 



