| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T50L2C2ULCBL TIE LOCKING RED 50LB 1.280' HellermannTyton | 4,379 | 1.96 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 15.25" | 4.33" (110.00mm) | 0.181" (4.60mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | Plenum Rated, UL Rated | Polyamide (PA66), Nylon 6/6 | Red | - | - | - | 
|  | 156-03096CBL TIE LOCKING BLK 120LB 1.250' HellermannTyton | 3,721 | 0.00 |  |   Datasheet | - | Box | Active | Standard, Locking | 15" | 4.13" (104.90mm) | 0.300" (7.62mm) | 1.250' (381.00mm) | Push Mount, Fir Tree | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 156-040812-PIECE CABLE TIE/SCREW MOUNT, 1 HellermannTyton | 4,807 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RT250L0X2CBL TIE RELEAS BLK 250LB 2.887' HellermannTyton | 4,849 | 1.94 |  |   Datasheet | - | Bag | Active | Standard, Releasable | 34.75" | 10.00" (254.00mm) | 0.492" (12.50mm) | 2.887' (880.00mm) | Free Hanging (In-Line) | 250 lbs (113.40 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 156-02694PAT100LCPCM8SET PPS/PAEK SR/BG HellermannTyton | 3,876 | 2.22 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MBT20SCBL TIE LOCKING SIL 200LB 1.709' HellermannTyton | 4,325 | 1.79 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 20.5" | 5.98" (152.00mm) | 0.181" (4.60mm) | 1.709' (521.00mm) | Free Hanging (In-Line) | 200 lbs (90.72 kg) | - | Stainless Steel 316 | Silver | - | - | - | 
|   | 156-02482CBL TIE LOCKING BLK 120LB 1.250' HellermannTyton | 3,058 | 0.00 |  |   Datasheet | - | Box | Active | Standard, Locking | 15" | 4.13" (104.90mm) | 0.300" (7.62mm) | 1.250' (381.00mm) | Screw Mount | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T250L9X2CBL TIE LOCKING NAT 250LB 2.887' HellermannTyton | 1,262 | 2.04 |  |   Datasheet | - | Bag | Active | Standard, Locking | 34.75" | 10.00" (254.00mm) | 0.492" (12.50mm) | 2.887' (880.00mm) | Free Hanging (In-Line) | 250 lbs (113.40 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|   | 111-01572CBL TIE LOCKING BLK 175LB 1.739' HellermannTyton | 4,137 | 2.47 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 20.75" | 5.91" (150.00mm) | 0.350" (8.89mm) | 1.739' (530.00mm) | Free Hanging (In-Line) | 175 lbs (79.40 kg) | - | Polyacetal (POM) | Black | - | - | - | 
|   | MBT27H-SCBL TIE LOCKING SIL 450LB 2.234' HellermannTyton | 2,094 | 1.84 |  |   Datasheet | - | Bag | Active | Standard, Locking | 26.75" | 7.99" (203.00mm) | 0.311" (7.90mm) | 2.234' (681.00mm) | Free Hanging (In-Line) | 450 lbs (204.12 kg) | - | Stainless Steel 304 | Silver | - | - | - | 



