| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T50I9C2ULCBL TIE LOCKING NAT 50LB 11.81" HellermannTyton | 4,600 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Standard, Locking | 11.75" | 3.35" (85.00mm) | 0.181" (4.60mm) | 0.984' (300.00mm, 11.81") | Free Hanging (In-Line) | 50 lbs (22.68 kg) | Plenum Rated, UL Rated | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 
|   | T50L1M4CBL TIE LOCKING BRN 50LB 1.280' HellermannTyton | 1,589 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Standard, Locking | 15.25" | 4.33" (110.00mm) | 0.185" (4.70mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Brown | - | - | - | 
|   | T50SD60HSH4CBL TIE LOCKING BLACK 50LB 6.30" HellermannTyton | 1,147 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 6.25" | 1.22" (31.00mm) | 0.201" (5.10mm) | 0.525' (160.00mm, 6.30") | Push Mount, Cupped Arrowhead | 50 lbs (22.68 kg) | Heat Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 157-00140CBL TIE LOCKING BLACK 40LB 6.57" HellermannTyton | 1,026 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Standard, Locking | 6.5" | 1.38" (35.00mm) | 0.181" (4.60mm) | 0.548' (167.00mm, 6.57") | Push Mount, Fir Tree | 40 lbs (18.14 kg) | Heat Stabilized, Impact Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | SR255X0HIHSUVH1CBL TIE RELEAS BLK 250LB 1.214' HellermannTyton | 1,514 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard, Releasable | 14.5" | 3.94" (100.00mm) | 0.496" (12.60mm) | 1.214' (370.00mm) | Free Hanging (In-Line) | 250 lbs (113.40 kg) | Heat Stabilized, Impact Resistant, UV Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T120R0HIRH5CBL TIE LOCKING BLK 120LB 1.270' HellermannTyton | 3,494 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 15.25" | 4.13" (104.90mm) | 0.299" (7.59mm) | 1.270' (387.00mm) | Free Hanging (In-Line) | 120 lbs (54.43 kg) | Heat Stabilized, Impact Resistant, UV Stabilized | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 133-01617FIXING TIE BLACK 50LB HellermannTyton | 4,165 | 0.00 |  |   Datasheet | - | Bulk | Obsolete | Fixing Tie | - | 1.97" (50.00mm) | 0.195" (4.95mm) | - | Push In - Arrowhead, Winged | 50 lbs (22.68 kg) | - | Polyamide (PA12), Nylon 12 | Black | - | - | - | 
|   | 156-02266CBL TIE LOCKING BLACK 50LB 1' HellermannTyton | 3,270 | 0.28 |  |   Datasheet | - | Bulk | Obsolete | Standard, Locking | 12" | 4.33" (110.00mm) | 0.694" (17.63mm) | 1.000' (304.80mm) | Push Mount, Fir Tree | 50 lbs (22.68 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 156-02945CBL TIE LOCKING BLK 50LBS 6" HellermannTyton | 1,228 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 132-00051BUTTON HEAD TIE BLK 130LB 1.252' HellermannTyton | 1,212 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



