| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Wire/Cable Tie Type | Length - Approximate | Bundle Diameter | Width | Length - Actual | Mounting Type | Tensile Strength | Features | Material | Color | Shelf Life | Shelf Life Start | Storage/Refrigeration Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 156-040462-PIECE CABLE TIE/SCREW MOUNT, 1 HellermannTyton | 4,045 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | T120R0PPH4CBL TIE LOCKING BLK 60LB 1.280' HellermannTyton | 4,102 | 1.74 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 15.25" | 4.13" (104.90mm) | 0.300" (7.62mm) | 1.280' (390.00mm) | Free Hanging (In-Line) | 60 lbs (27.22 kg) | - | Polypropylene (PP) | Black | - | - | - | 
|   | T250R0X2CBL TIE LOCKING BLK 250LB 1.706' HellermannTyton | 1,110 | 1.67 |  |   Datasheet | - | Bag | Active | Standard, Locking | 20.5" | 5.71" (145.00mm) | 0.492" (12.50mm) | 1.706' (520.00mm) | Free Hanging (In-Line) | 250 lbs (113.40 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 156-02468CBL TIE LOCKING BLK 120LB 1.250' HellermannTyton | 2,216 | 0.00 |  |   Datasheet | - | Box | Active | Standard, Locking | 15" | 4.13" (104.90mm) | 0.300" (7.62mm) | 1.250' (381.00mm) | Screw Mount | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | T150XLL0UVX2CBL TIE LOCKING BLK 175LB 4.35' HellermannTyton | 2,748 | 1.74 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 4.25' | 15.94" (405.00mm) | 0.350" (8.89mm) | 4.35' (1.33m) | Free Hanging (In-Line) | 175 lbs (79.40 kg) | Halogen Free, UV Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 156-00069CBL TIE LOCKING BLK 120LB 1.270' HellermannTyton | 1,221 | 1.75 |  |   Datasheet | - | Bag | Active | Standard, Locking | 15.25" | 3.25" (82.55mm) | 0.500" (12.70mm) | 1.270' (387.00mm) | Push Mount, Fir Tree | 120 lbs (54.43 kg) | Heat Stabilized, Impact Modified, UV Resistant | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|  | 111-12431CBL TIE LOCKING BLK 120LB 2.500' HellermannTyton | 2,868 | 0.00 |  |   Datasheet | - | Bulk | Active | Standard, Locking | 3" | 8.86" (225.00mm) | 0.300" (7.62mm) | 2.500' (762.00mm) | Free Hanging (In-Line) | 120 lbs (54.43 kg) | - | Polyamide (PA66), Nylon 6/6 | Black | - | - | - | 
|   | 111-00300POLYESTER COATED STAINLESS STEEL HellermannTyton | 4,510 | 0.00 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 111-01668CBL TIE LOCKING BLUE 85LB 1.270' HellermannTyton | 4,948 | 1.82 |  |   Datasheet | MCT | Bulk | Active | Standard, Locking | 15.25" | 3.94" (100.00mm) | 0.299" (7.59mm) | 1.270' (387.00mm) | Free Hanging (In-Line) | 85 lbs (38.56 kg) | - | Polypropylene (PP), Metal Detectable | Blue | - | - | - | 
|   | T250M9X2CBL TIE LOCKING NAT 250LB 1.855' HellermannTyton | 2,209 | 1.84 |  |   Datasheet | - | Bag | Active | Standard, Locking | 22.25" | 5.91" (150.00mm) | 0.492" (12.50mm) | 1.855' (565.30mm) | Free Hanging (In-Line) | 250 lbs (113.40 kg) | - | Polyamide (PA66), Nylon 6/6 | Natural | - | - | - | 



