| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CEDA596CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 3,714 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH1424428CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,343 | 0.00 |  |   Datasheet | XY2CH | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CEDA190H7CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 4,505 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDC296CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 3,099 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CEDA290H7CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 1,064 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE5A270H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 3,105 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2C296TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,048 | 0.00 |  |   Datasheet | XY2C | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | - | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CEDC296H7CABLE PULL SWITCH Telemecanique Sensors | 1,951 | 0.00 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | 
|   | XY2CH13390H7CABLE PULL SWITCH 2NC 1.5A 240V Telemecanique Sensors | 3,861 | 0.00 |  |   Datasheet | XY2CH | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH34010TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,983 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | - | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 



