| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CH13250TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,376 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDA196H7CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,056 | 633.51 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDA296H7CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,440 | 644.83 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13353CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,032 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2A170H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,021 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2A450H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,144 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE3A026CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,858 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDC297CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 1,445 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CE2C250TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,652 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CE1C270TKCABLE PULL SWITCH 3A 240V Telemecanique Sensors | 1,927 | 0.00 |  |   Datasheet | XY2CE | Box | Active | - | - | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -40°C ~ 70°C | 



