| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CEDA290CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 3,989 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH14270TKCABLE PULL SWITCH 3A 240V Telemecanique Sensors | 3,618 | 0.00 |  |   Datasheet | XY2CH | Box | Active | - | - | 3A (AC), 270mA (DC) | 240V | 250V | - | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CEDC290CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 4,402 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CE1A190CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,555 | 0.00 |  | - | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | - | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2A190CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 2,518 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE5A250CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,927 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2C250CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,080 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CE1C250CABLE PULL SWITCH 10A 300V Telemecanique Sensors | 2,620 | 0.00 |  | - | XY2CE | Box | Active | - | - | - | - | - | - | - | - | - | - | 
|   | XY2CEDA196CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 3,440 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDA297CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 1,622 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 



