| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Maximum Cable Length | Features | Operating Force | Ingress Protection | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XY2CE2E296H7TKCABLE PULL SWITCH Telemecanique Sensors | 1,593 | 0.00 |  | - | - | Box | Active | - | - | - | - | - | - | - | - | - | - | 
|   | XY2CE4C010TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 1,788 | 0.00 |  |   Datasheet | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH13450H7CABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,677 | 0.00 |  |   Datasheet | XY2CH | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE2C296H7TKCABLE PULL SWITCH 1NC 3A 240V Telemecanique Sensors | 4,399 | 0.00 |  | - | XY2CE | Box | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 50m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CEDC190CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 1,856 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CE1C496TKCABLE PULL SWITCH 3A 240V Telemecanique Sensors | 1,959 | 0.00 |  |   Datasheet | XY2CE | Box | Active | - | - | 3A (AC), 270mA (DC) | 240V | 250V | 70m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDA590CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,078 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CEDC590CABLE PULL SWITCH 2NC 3A 240V Telemecanique Sensors | 2,334 | 0.00 |  |   Datasheet | XY2CED | Box | Active | 4PST-2NO/2NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 100m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -25°C ~ 70°C | 
|   | XY2CH14250H7CABLE PULL SWITCH 2NC 1.5A 240V Telemecanique Sensors | 1,844 | 0.00 |  | - | XY2CH | Box | Active | 3PST-2NC/1NO | On-Off, Off-On | 1.5A (AC), 100mA (DC) | 240V | 250V | 30m | Push Button Emergency Stop Switch | - | IP65 - Dust Tight, Water Resistant | -40°C ~ 70°C | 
|   | XY2CE2C290TKCABLE PULL SWITCH 300VAC 10A XY2 Telemecanique Sensors | 1,171 | 0.00 |  |   Datasheet | XY2CE | Bulk | Active | DPST-NO/NC | On-Off, Off-On | 3A (AC), 270mA (DC) | 240V | 250V | 90m | Push Button Emergency Stop Switch | - | IP66 - Dust Tight, Water Resistant | -40°C ~ 70°C | 



