| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 10-03199CBL ASSEM 3.5MM 3CON R/A M 3M | 744 | 8.69 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 9.8' (3.00m) | Black | Shielded | - | 
|   | 10-03190CBL ASSEM 3.5MM 3CON M-M 3M | 228 | 8.93 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 9.8' (3.00m) | Black | Shielded | - | 
|   | 10-03220CBL ASSEM 3.5MM 4CON R/A M 3M | 171 | 8.93 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (4 Conductor, TRRS) | 9.8' (3.00m) | Black | Shielded | - | 
|   | AK243-10CABLE 3.5MM STER-2RCA MALE 10M | 291 | 8.37 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phono (RCA) Plug (2) | Stereo (3 Conductor, TRS) | 32.8' (10.00m) | Black | Shielded | Headphones, Y-Adapter | 
|   | 10-03214CBL ASSM 3.5MM 4CON R/A M-R/A M | 207 | 9.59 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8"), Right Angle | Stereo (4 Conductor, TRRS) | 9.8' (3.00m) | Black | Shielded | - | 
|   | CA-356CSCONN CABLE ASSY 3.5MM 6COND 6' | 1,554 | 12.04 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | 6 Conductor | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 10-03208CBL ASSEM 3.5MM 3CON F 3M | 155 | 10.17 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 9.8' (3.00m) | Black | Shielded | - | 
|   | 10-03218CBL ASSEM 3.5MM 4CON M 4.5M | 203 | 11.18 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 14.8' (4.50m) | Black | Shielded | - | 
|   | 10-02047CBL 3CON 3.5MM M-M SHLD 6' BIO | 636 | 10.80 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-03221CBL ASSEM 3.5MM 4CON R/A M 4.5M | 406 | 11.40 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (4 Conductor, TRRS) | 14.8' (4.50m) | Black | Shielded | - | 
|   | CA-356CS-MMCONN CABLE ASSY 3.5MM 6COND 6' | 384 | 14.67 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | 6 Conductor | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-03224CBL ASSEM 3.5MM 4CON M-F 4.5M | 460 | 15.67 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 14.8' (4.50m) | Black | Shielded | - | 
|   | 10-03223CBL ASSEM 3.5MM 4CON M-F 3M | 121 | 13.03 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 9.8' (3.00m) | Black | Shielded | - | 
| 35.jpg)  | 35HR14435XCABLE STEREO PLUG-PLUG 12FT | 547 | 11.53 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 12.0' (3.66m) | Black | Shielded | Headphones, Patch Cable | 
|  | 330F1XADPT Y 2 JACKS-ST40 PLUG 4" | 243 | 16.89 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug | Mono, Stereo | 0.3' (10.16cm) | Gray | Shielded | Y-Adapter | 
|   | 05AN05XCABLE 1/4" MONO MALE-MALE 10FT | 169 | 21.43 |  |   Datasheet | - | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Mono | 10.0' (3.05m) | Gray | Shielded | Headphones, Patch Cable | 
|   | IO-BP176050-T3MCHCABLE CHR/GOLD STR STEREO 50' | 3,221 | 55.63 |  |   Datasheet | T | Bulk | Active | Phone Plug, 6.35mm (1/4", 0.25") | Phone Plug, 6.35mm (1/4", 0.25") | Stereo (3 Conductor, TRS) | 50.0' (15.24m) | Black | Shielded | Headphones, Patch Cable | 
|   | 770-20010-00100CABLE 2RCA MALE-FEMALE 1M | 214 | 4.97 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Jack (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | Extension | 
|   | 10-03404CBL ASSY TWIST LOCK F 3.5MM 4CON | 140 | 8.35 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 3.0' (91.44cm) | Black | Shielded | - | 
|   | 10-03408CBL ASSY TWIST LOCK F 3.5MM 3CON | 583 | 6.16 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | - | 



