| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 770-10040-00050CABLE 3.5MM MALE-MALE 0.5M | 66,992 | 2.80 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | Headphones, Patch Cable | 
|   | CA-2208CABLE ASSY R/A 3.5MM STEREO 6' | 3,311 | 3.59 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | CA-2207CABLE ASSY STR 3.5MM STEREO 6' | 2,678 | 3.59 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | CA-2204CABLE ASSY R/A 2.5MM STEREO 6' | 1,670 | 3.61 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | CA-2206CABLE ASSY R/A 3.5MM MONO 6' | 961 | 3.59 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | CA-2205CABLE ASSY STR 3.5MM MONO 6' | 301 | 3.62 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 770-10040-00100CABLE STEREO 3.5MM MALE-MALE 1M | 5,389 | 3.36 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-00333CBL ASSY 2.5MM SLIM STEREO WHT | 1,710 | 4.24 |  |   Datasheet | - | Box | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | White | Shielded | Headphones | 
|  | P312-001-2RAM/M MINI-STEREO CABLE | 441 | 4.72 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8"), Right Angle | Stereo (3 Conductor, TRS) | 1.0' (30.50cm) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-00334CBL ASSY 2.5MM SLIM 6' MONO WHT | 350 | 4.62 |  |   Datasheet | - | Box | Active | Phone Plug, 2.5mm | Cable (Round) | Mono | 6.0' (1.83m) | White | Shielded | Headphones | 
|   | CA-354SCONN CABLE ASSY 3.5MM 4COND 6' | 2,012 | 6.06 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | AK203/MMCABLE STEREO 3.5MM MALE-MALE 2M | 2,643 | 5.45 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-03706JACK PNL MNT W/LEAD 3.5MM STEREO | 709 | 7.44 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8"), Panel Mount | Cable (Round) | Stereo (3 Conductor, TRS) | 1.0' (30.50cm) | Black | Shielded | - | 
|   | 770-10043-00500CABLE 3.5MM TO RCA 5M | 10,042 | 7.81 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 16.4' (5.00m) | Black | Shielded | Y-Adapter | 
|   | 10-03196CBL ASSEM 3.5MM 3CON M 3M | 942 | 8.69 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 9.8' (3.00m) | Black | Shielded | - | 
|  | 35HR07284X3.55MM STEREO TO S&T | 683 | 8.76 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | BC-A3MM003FCABLE STEREO 3.5MM MALE-MALE 3FT | 558 | 2.63 |  |   Datasheet | - | Bag | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Unshielded | - | 
|   | BC-A3MF006FCBL STEREO 3.5MM MALE-FEMALE 6FT | 2,890 | 3.14 |  |   Datasheet | - | Bag | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | - | 
|   | 10-02142CBL 2.5MM R/A M 28AWG SHLD | 758 | 3.23 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | Headphones | 
|   | 10-02143CBL 3.5MM R/A M 28AWG SHLD | 378 | 3.29 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | Headphones | 



