| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-00335CBL ASSY 3.5MM SLIM 6' MONO WHT | 112 | 3.31 |  |   Datasheet | - | Box | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Mono | 6.0' (1.83m) | White | Shielded | Headphones | 
|   | 10-02131CBL 3.5MM R/A M-M 28AWG SHLD | 1,568 | 4.34 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8"), Right Angle | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-00342CBL ASSY 2.5MM SLIM STEREO BLK | 127 | 3.31 |  |   Datasheet | - | Box | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 770-10043-00050CABLE 3.5MM TO RCA(2) 0.5M | 280 | 3.23 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | Y-Adapter | 
|   | CA-2201CABLE ASSY STR 2.5MM MONO 6' | 768 | 3.59 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | CA-2203CABLE ASSY STR 2.5MM STEREO 6' | 847 | 3.61 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 770-10043-00100CABLE 3.5MM TO RCA(2) 1M | 257 | 3.36 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | Y-Adapter | 
|   | 10-02133CBL 3.5MM R/A M-M 28AWG SHLD | 880 | 4.70 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8"), Right Angle | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-02152CBL 3.5MM M-M 28AWG SHLD | 219 | 3.54 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-00332CBL ASSY 3.5MM SLIM 6' 4C WHT | 3,753 | 4.97 |  |   Datasheet | - | Box | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | White | Shielded | Headphones | 
|   | 770-10040-00150CABLE 3.5MM MALE-MALE 1.5M | 821 | 3.64 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Patch Cable | 
|   | AK-AV200CABLE RCA MALE-MALE 1.5M | 129 | 3.47 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug | Phono (RCA) Plug | Mono | 4.9' (1.50m) | Black | Shielded | Patch | 
|   | CA-2202CABLE ASSY R/A 2.5MM MONO 6' | 601 | 3.86 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm, Right Angle | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | BC-A3MM006FCABLE STEREO 3.5MM MALE-MALE 6FT | 1,384 | 2.73 |  |   Datasheet | - | Bag | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | - | 
|   | 770-10043-00150CABLE 3.5MM TO RCA 1.5M | 18,329 | 3.94 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Y-Adapter | 
|   | 10-00336CBL ASSY 3.5MM SLIM STEREO WHT | 234 | 4.29 |  |   Datasheet | - | Box | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | White | Shielded | Headphones | 
|  | 3319PANEL MOUNT STEREO AUDIO EXTENSI | 154 | 3.95 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 1.1' (33.02cm) | Black | - | Extension | 
|   | 10-02136CBL 3.5MM M-F 28AWG SHLD | 999 | 5.53 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-02145CBL 3.5MM R/A M 28AWG SHLD | 496 | 4.39 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 770-20011-00050CABLE 2RCA MALE-MALE 0.5M | 378 | 4.04 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 1.6' (50.00cm) | Black | Shielded | Extension | 



