| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10-00340CBL ASSY 2.5MM SLIM 6' 4C BLK | 262 | 4.44 |  |   Datasheet | - | Box | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | AK-CHMM-025CABLE 2RCA MALE-MALE 2.5M | 456 | 3.87 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 8.2' (2.50m) | Black | Shielded | Extension | 
|   | A-AV-02-45-28-091-SA/V CABLE, 915MM, AWG28, 4C, BK, | 175 | 0.00 |  |   Datasheet | - | Bag | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | 4 Conductor | 3.0' (91.44cm) | Black | Shielded | - | 
|   | AK302-2CABLE RCA PHONO PLUG/PLUG | 463 | 3.99 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Plug | Phono (RCA) Plug | Mono | 6.6' (2.00m) | Black | Shielded | Patch | 
|   | 10-02134CBL 3.5MM M-F 28AWG SHLD | 1,447 | 4.63 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | Headphones, Patch Cable | 
|   | 10-02155CBL 3.5MM M-M 28AWG SHLD | 579 | 4.63 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | P311-006M/F MINI-STEREO EXT CABLE 6' | 633 | 5.02 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Extension | 
|   | P315-06NAUDIO Y SPLITTER ADAPTER CABLE M | 419 | 5.13 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Jack (2) | Phone Plug, 3.5mm (1/8") | Stereo | 0.5' (15.20cm) | Black | - | Y-Adapter | 
|   | AK-AV100CABLE STEREO 3.5MM M-M 1.5M | 237 | 3.17 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Patch Cable | 
|   | AK-AV202CABLE RCA MALE-FEMALE 2.5M | 883 | 4.26 |  |   Datasheet | - | Bulk | Active | Phono (RCA) Jack | Phono (RCA) Plug | Mono | 8.2' (2.50m) | Black | Shielded | Extension | 
|   | 10-02130CBL 2.5MM R/A M-M 28AWG SHLD | 114 | 4.72 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm, Right Angle | Phone Plug, 2.5mm, Right Angle | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|  | P312-003-RAM/F MINI-STEREO CABLE EXT | 387 | 5.25 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | Headphones, Patch Cable | 
|   | P312-006CBLE DUBBING STEREO 3.5MM M-M 6' | 266 | 5.45 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | 
|   | P312-010MINI STEREO M/M CONNECTORS 10' | 196 | 5.56 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 10.0' (3.05m) | Black | Shielded | Headphones, Patch Cable | 
|   | AK203-2.5CABLE EXTENSION 3.5MM STER 2.5M | 3,227 | 6.19 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 8.2' (2.50m) | Black | Shielded | Headphones, Extension | 
|   | CA-254SCONN CABLE ASSY 2.5MM 4COND 6' | 1,729 | 5.61 |  |   Datasheet | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | 
|   | 10-03405CBL ASSY TWIST LOCK M 3.5MM 3CON | 320 | 5.20 |  |   Datasheet | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Shielded | - | 
|  | 10-02844CBL ASSY 3.5MM JACK STEREO | 691 | 6.25 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8"), Panel Mount | Cable (Round) | Stereo (3 Conductor, TRS) | 1.0' (30.50cm) | Black | Shielded | - | 
|   | 770-10041-00150CABLE 3.5MM MALE-FEMALE 1.5M | 1,000 | 5.48 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Extension | 
|   | 10-02135CBL 3.5MM M-F 28AWG SHLD | 439 | 6.04 |  |   Datasheet | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (4 Conductor, TRRS) | 3.0' (91.44cm) | Black | Shielded | Headphones, Patch Cable | 



