| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Configuration | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMZ5.6KFHTLZENER DIODE (AEC-Q101 QUALIFIED) Rohm Semiconductor | 5,901 | 0.07 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 5.61 V | ±2.14% | 200 mW | - | 1 µA @ 2.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ30KFHTLZENER DIODES Rohm Semiconductor | 4,111 | 0.07 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 29.94 V | ±2.51% | 200 mW | - | 100 nA @ 23 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ4.7KFHTLZENER DIODES Rohm Semiconductor | 8,852 | 0.07 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 4.65 V | ±2.15% | 200 mW | - | 2 µA @ 1 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ6.8KFHTLZENER DIODE (AEC-Q101 QUALIFIED) Rohm Semiconductor | 5,927 | 0.07 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 6.79 V | ±2.06% | 200 mW | - | 500 nA @ 3.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ16KFHTLZENER DIODES Rohm Semiconductor | 9,082 | 0.07 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 16.18 V | ±2.04% | 200 mW | - | 100 nA @ 12 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | VMZT6.8NT2LDIODE ZENER ARRAY 6.8V VMD3 Rohm Semiconductor | 4,250 | 0.44 |  |   Datasheet | - | SOT-723 | Tape & Reel (TR) | Obsolete | 1 Pair Common Anode | 6.8 V | - | 150 mW | - | - | - | - | - | - | Surface Mount | VMD3 | 
|   | VMZ6.8NT2LDIODE ZENER ARRAY 6.8V VMD3 Rohm Semiconductor | 3,639 | 0.48 |  |   Datasheet | - | SOT-723 | Tape & Reel (TR) | Obsolete | 1 Pair Common Anode | 6.8 V | - | 150 mW | - | 500 nA @ 3.5 V | - | - | - | - | Surface Mount | VMD3 | 
|   | UMZ12NT106DIODE ZENER ARRAY 12V 200MW UMD3 Rohm Semiconductor | 5,038 | 0.12 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Not For New Designs | 1 Pair Common Anode | 12 V | ±8% | 200 mW | 30 Ohms | 100 nA @ 9 V | - | - | - | - | Surface Mount | UMD3 | 



