| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Configuration | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UMZ8.2TT106DIODE ZENER ARRAY 8.2V UMD3 Rohm Semiconductor | 2,752 | 0.48 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | 8.2 V | ±5.37% | 200 mW | 30 Ohms | 500 nA @ 5 V | - | 150°C (TJ) | - | - | Surface Mount | UMD3 | 
|   | UMZ5.1NFHT106ZENER ARRAYS FOR TERMINAL PROTEC Rohm Semiconductor | 1,264 | 0.44 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Not For New Designs | 1 Pair Common Anode | 5.1 V | ±5.19% | 200 mW | - | 2 µA @ 1.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD3 | 
|   | EMZ6.8EFHT2RROHM'S ZENER DIODES ARE AVAILABL Rohm Semiconductor | 7,850 | 0.42 |  |   Datasheet | - | SOT-553 | Tape & Reel (TR) | Not For New Designs | 2 Pair Common Anode | 6.8 V | ±4.93% | 150 mW | - | 500 nA @ 3.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | EMD5 | 
|   | STZ5.6NFHT146ZENER ARRAYS FOR TERMINAL PROTEC Rohm Semiconductor | 2,214 | 0.42 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | 1 Pair Common Anode | 5.6 V | ±5.45% | 200 mW | 60 Ohms | 1 µA @ 2.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SMD3 | 
|   | UMZ30NT106ZENER ARRAYS FOR TERMINAL PROTEC Rohm Semiconductor | 2,995 | 0.55 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 30 V | ±2.5% | 200 mW | - | 100 nA @ 23 V | - | 150°C (TJ) | - | - | Surface Mount | UMD3 | 
|   | STZ6.8NFHT146ROHM'S ZENER DIODES ARE AVAILABL Rohm Semiconductor | 2,843 | 0.42 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | 1 Pair Common Anode | 6.8 V | ±4.92% | 200 mW | 40 Ohms | 500 nA @ 3.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SMD3 | 
|   | FTZU6.2EFHT148ROHM'S ZENER DIODES ARE AVAILABL Rohm Semiconductor | 2,990 | 0.23 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Not For New Designs | 2 Pair Common Anode | 6.2 V | ±4.83% | 200 mW | 6 Ohms | 3 µA @ 5.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | SOT-346 | 
|   | UMZ27NT106DIODE ZENER ARRAY 27V 200MW UMD3 Rohm Semiconductor | 470 | 0.42 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 27 V | - | 200 mW | - | 100 nA @ 21 V | - | - | - | - | Surface Mount | UMD3 | 
|   | EMZ6.8NFHTLROHM'S ZENER DIODES ARE AVAILABL Rohm Semiconductor | 991 | 0.53 |  |   Datasheet | - | SC-75, SOT-416 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 6.8 V | ±4.93% | 150 mW | 40 Ohms | 500 nA @ 3.5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | EMD3 | 
|   | UMZ16NT106DIODE ZENER ARRAY 16V 200MW UMD3 Rohm Semiconductor | 3,484 | 0.69 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 16 V | - | 200 mW | 50 Ohms | 100 nA @ 12 V | - | - | - | - | Surface Mount | UMD3 | 



