| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Configuration | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EMZ6.8ET2RDIODE ZENER ARRAY 6.8V EMD5 Rohm Semiconductor | 7,990 | 0.48 |  |   Datasheet | - | SOT-553 | Tape & Reel (TR) | Active | 2 Pair Common Anode | 6.8 V | - | 150 mW | - | 500 nA @ 3.5 V | - | - | - | - | Surface Mount | EMD5 | 
|   | STZ6.8NT146DIODE ZENER ARRAY 6.8V SMD3 Rohm Semiconductor | 5,928 | 0.48 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 6.8 V | ±5% | 200 mW | 40 Ohms | 500 nA @ 3.5 V | - | - | - | - | Surface Mount | SMD3 | 
|   | FTZ5.6ET148DIODE ZENER ARRAY 5.6V SMD5 Rohm Semiconductor | 4,397 | 0.59 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | 2 Pair Common Anode | 5.6 V | ±5% | 200 mW | 60 Ohms | 1 µA @ 2.5 V | - | - | - | - | Surface Mount | SMD5 | 
|   | STZ6.2NT146DIODE ZENER ARRAY 6.2V SMD3 Rohm Semiconductor | 22,903 | 0.65 |  |   Datasheet | - | TO-236-3, SC-59, SOT-23-3 | Tape & Reel (TR) | Active | 1 Pair Common Anode | 6.2 V | ±5% | 200 mW | 60 Ohms | 1 µA @ 3 V | - | - | - | - | Surface Mount | SMD3 | 
|   | FTZ30ET148DIODE ZENER ARRAY 30V 200MW SMD5 Rohm Semiconductor | 1,813 | 0.43 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | 2 Pair Common Anode | 30 V | - | 200 mW | 200 Ohms | 500 nA @ 23 V | - | - | - | - | Surface Mount | SMD5 | 
|   | UMZ8.2TFHT106ZENER ARRAYS FOR TERMINAL PROTEC Rohm Semiconductor | 2,950 | 0.59 |  |   Datasheet | - | SC-70, SOT-323 | Tape & Reel (TR) | Active | 1 Pair Common Cathode | 8.2 V | ±5.37% | 200 mW | 30 Ohms | 500 nA @ 5 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD3 | 
|   | UMZ22KFHTLZENER DIODES Rohm Semiconductor | 2,995 | 0.34 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 22.01 V | ±2.11% | 200 mW | - | 100 nA @ 17 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ33KFHTLZENER DIODES Rohm Semiconductor | 2,985 | 0.34 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 32.97 V | ±2.49% | 200 mW | - | 100 nA @ 25 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ18KFHTLZENER DIODES Rohm Semiconductor | 1,300 | 0.34 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 17.96 V | ±2.2% | 200 mW | - | 100 nA @ 13 V | - | 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | UMD4 | 
|   | UMZ12KTLDIODE ZENER ARRAY 12V 200MW UMD4 Rohm Semiconductor | 9,070 | 0.45 |  |   Datasheet | - | SC-82A, SOT-343 | Tape & Reel (TR) | Active | 2 Independent | 12 V | - | 200 mW | - | 100 nA @ 9 V | - | -55°C ~ 150°C | - | - | Surface Mount | UMD4 | 



