| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Configuration | 1st Connector | 2nd Connector | Cable Length | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Current Rating (Amps) | Temperature Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-4444-A-12-0TEST LEAD TIP PLG TO TIP PLG 12" Mueller Electric Co | 2,083 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 12.0" (304.80mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-4444-A-12-2TEST LEAD TIP PLG TO TIP PLG 12" Mueller Electric Co | 1,842 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 12.0" (304.80mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-4444-A-24-0TEST LEAD TIP PLG TO TIP PLG 24" Mueller Electric Co | 1,964 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 24.0" (609.60mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-4444-A-24-2TEST LEAD TIP PLG TO TIP PLG 24" Mueller Electric Co | 3,293 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 24.0" (609.60mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-4444-A-36-0TEST LEAD TIP PLG TO TIP PLG 36" Mueller Electric Co | 1,572 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 36.0" (914.40mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-4444-A-36-2TEST LEAD TIP PLG TO TIP PLG 36" Mueller Electric Co | 4,981 | 9.70 |  |   Datasheet | BU | Bulk | Active | Pin Tip to Pin Tip | Tip Plug, Stackable | Tip Plug, Stackable | 36.0" (914.40mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 15 A | 221°F (105°C) | 
|   | BU-1010-A-12-0MICRO HOOK TO MICRO HOOK 12" Mueller Electric Co | 2,848 | 11.17 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 12.0" (304.80mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | BU-1010-A-12-2MICRO HOOK TO MICRO HOOK 12" Mueller Electric Co | 1,825 | 11.17 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 12.0" (304.80mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | BU-1010-A-36-0MICRO HOOK TO MICRO HOOK 36" Mueller Electric Co | 3,583 | 11.67 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 36.0" (914.40mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | BU-1010-A-36-2MICRO HOOK TO MICRO HOOK 36" Mueller Electric Co | 3,438 | 11.67 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 36.0" (914.40mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 



