| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Configuration | 1st Connector | 2nd Connector | Cable Length | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Current Rating (Amps) | Temperature Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-00287TEST LEAD GATOR TO GATR 18" 10PC Mueller Electric Co | 142 | 8.87 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 18.0" (457.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 5 A | 221°F (105°C) | 
|   | 080120TEST LEAD GATOR TO GATOR 12" Mueller Electric Co | 2,639 | 5.88 |  |   Datasheet | BU | Retail Package | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 12.0" (304.80mm) | 5 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 7 A | 221°F (105°C) | 
|   | BU-00286TEST LEAD GATOR TO GATOR 12" 5PC Mueller Electric Co | 4,198 | 6.00 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 12.0" (304.80mm) | 5 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 7 A | 221°F (105°C) | 
|   | BU-3030-A-24-2TEST LEAD GATOR TO GATOR 24" Mueller Electric Co | 2,870 | 8.01 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 24.0" (609.60mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 10 A | 221°F (105°C) | 
|   | BU-2031-A-36-2GATOR TO BANANA PLUG 36" Mueller Electric Co | 4,363 | 8.26 |  |   Datasheet | BU | Bag | Active | Alligator to Banana Plug | Alligator Clip, Miniature, Insulated | Banana Plug, Single, Stackable | 36.0" (914.40mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | BU-2031-A-36-0GATOR TO BANANA PLUG 36" Mueller Electric Co | 3,894 | 8.26 |  |   Datasheet | BU | Bag | Active | Alligator to Banana Plug | Alligator Clip, Miniature, Insulated | Banana Plug, Single, Stackable | 36.0" (914.40mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | 080121TEST LEAD GATOR TO GATOR 18" Mueller Electric Co | 3,660 | 9.28 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 18.0" (457.20mm) | 10 Leads, Multiple Colors | Poly-Vinyl Chloride (PVC) | 22 AWG | 300V | 5 A | 221°F (105°C) | 
|   | AI-000457GRND CABLE BU-27 TO RING TERM Mueller Electric Co | 3,308 | 3.45 |  |   Datasheet | AI | Bag | Active | Alligator to Ring Terminal | Alligator Clip, Uninsulated | Ring Terminal | 39.0" (990.60mm) | - | - | - | - | - | - | 
|   | BU-1010-A-24-0MICRO HOOK TO MICRO HOOK 24" Mueller Electric Co | 3,144 | 11.40 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 24.0" (609.60mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 
|   | BU-1010-A-24-2MICRO HOOK TO MICRO HOOK 24" Mueller Electric Co | 3,758 | 11.40 |  |   Datasheet | BU | Bulk | Active | Grabber, Hook to Grabber, Hook | Micro Hook | Micro Hook | 24.0" (609.60mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 5 A | 221°F (105°C) | 



