| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Configuration | 1st Connector | 2nd Connector | Cable Length | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Current Rating (Amps) | Temperature Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-3030-A-12-2TEST LEAD GATOR TO GATOR 12" Mueller Electric Co | 2,638 | 8.01 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 12.0" (304.80mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 10 A | 221°F (105°C) | 
|   | BU-3030-A-12-0TEST LEAD GATOR TO GATOR 12" Mueller Electric Co | 3,326 | 8.01 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 12.0" (304.80mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 10 A | 221°F (105°C) | 
|   | BU-3030-A-36-2TEST LEAD GATOR TO GATOR 36" Mueller Electric Co | 4,834 | 8.01 |  |   Datasheet | BU | Bulk | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 36.0" (914.40mm) | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | 10 A | 221°F (105°C) | 
|  | AI-000458TEST LEAD GATOR TO GATOR 28" Mueller Electric Co | 2,478 | 37.59 |  |   Datasheet | AI | Bag | Active | Alligator to Alligator | Alligator Clip, Insulated | Alligator Clip, Insulated | 28.0" (711.20mm) | - | - | 8 AWG | - | - | - | 
|   | AI-000503E-120TEST LEAD GATOR TO C CLAMP 120" Mueller Electric Co | 2,546 | 38.72 |  |   Datasheet | AI | Bag | Active | Alligator to C Clamp | Alligator Clip, Uninsulated | C Clamp | 120.0" (3048.00mm) | - | - | - | - | - | - | 
|   | AI-000462-15BU-25/BU-58 1/16" WIRE ROPE Mueller Electric Co | 1,492 | 26.14 |  |   Datasheet | AI | Bag | Active | Alligator to C Clamp | Alligator Clip, Uninsulated | C Clamp | 15.00' (4.57m) | - | - | - | - | - | - | 
|   | AI-000503E-60TEST LEAD GATOR TO C CLAMP 60" Mueller Electric Co | 2,785 | 29.54 |  |   Datasheet | AI | Bag | Active | Alligator to C Clamp | Alligator Clip, Uninsulated | C Clamp | 60.0" (1524.00mm) | - | - | - | - | - | - | 
|   | BU-PB4-0PATCH CORD STKG BANANA 4" BLK Mueller Electric Co | 1,825 | 0.00 |  |   Datasheet | - | Bulk | Active | Banana to Banana | Tip Plug | Tip Plug | 4.0" (101.60mm) | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | 15 A | - | 
|   | BU-PB4-6PATCH CORD STKG BANANA 4" BLUE Mueller Electric Co | 1,061 | 0.00 |  |   Datasheet | - | Bulk | Active | Banana to Banana | Tip Plug | Tip Plug | 4.0" (101.60mm) | 1 Lead, Blue | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | 15 A | - | 
|   | BU-P3781-24-2GRABBER TEST CLIP 24" RED Mueller Electric Co | 2,980 | 0.00 |  |   Datasheet | - | Bulk | Active | Grabber, Hook to Grabber, Hook | Mini Hook | Mini Hook | 24.0" (609.60mm) | 1 Lead, Red | Polyamide (PA), Nylon | 20 AWG | 300V | 5 A | - | 



