| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Stacking Method | Configuration | 1st Connector | 2nd Connector | Cable Length | Type | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Ratings | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-PB18-4TEST LEAD BANANA TO BANANA 18" Mueller Electric Co | 1,614 | 6.77 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 18.0" (457.20mm) | Patch Cord | 1 Lead, Yellow | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB18-9TEST LEAD BANANA TO BANANA 18" Mueller Electric Co | 3,541 | 6.77 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 18.0" (457.20mm) | Patch Cord | 1 Lead, White | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB18-5TEST LEAD BANANA TO BANANA 18" Mueller Electric Co | 1,917 | 6.77 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 18.0" (457.20mm) | Patch Cord | 1 Lead, Green | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB18-6TEST LEAD BANANA TO BANANA 18" Mueller Electric Co | 3,383 | 6.77 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 18.0" (457.20mm) | Patch Cord | 1 Lead, Blue | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB36-6TEST LEAD BANANA TO BANANA 36" Mueller Electric Co | 2,340 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 36.0" (914.40mm) | Patch Cord | 1 Lead, Blue | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|  | BU-PB36-4TEST LEAD BANANA TO BANANA 36" Mueller Electric Co | 2,916 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 36.0" (914.40mm) | Patch Cord | 1 Lead, Yellow | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB36-9TEST LEAD BANANA TO BANANA 36" Mueller Electric Co | 3,653 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 36.0" (914.40mm) | Patch Cord | 1 Lead, White | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB24-5TEST LEAD BANANA TO BANANA 24" Mueller Electric Co | 3,585 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 24.0" (609.60mm) | Patch Cord | 1 Lead, Green | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB24-4TEST LEAD BANANA TO BANANA 24" Mueller Electric Co | 2,845 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 24.0" (609.60mm) | Patch Cord | 1 Lead, Yellow | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB24-9TEST LEAD BANANA TO BANANA 24" Mueller Electric Co | 1,584 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 24.0" (609.60mm) | Patch Cord | 1 Lead, White | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 



