| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Stacking Method | Configuration | 1st Connector | 2nd Connector | Cable Length | Type | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Ratings | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BU-PB48-2TEST LEAD BANANA TO BANANA 48" Mueller Electric Co | 113 | 7.28 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 48.0" (1219.20mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-P1166-48-2TEST LEAD BANANA TO GATOR 48" Mueller Electric Co | 137 | 7.57 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical | Banana to Alligator | Banana Plug, Single, Stackable | Alligator Clip, Insulated | 48.0" (1219.20mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 10A | 
|   | BU-P1166-48-0TEST LEAD BANANA TO GATOR 48" Mueller Electric Co | 111 | 7.57 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical | Banana to Alligator | Banana Plug, Single, Stackable | Alligator Clip, Insulated | 48.0" (1219.20mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 10A | 
|   | BU-2641-D-48-0TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 746 | 8.24 |  |   Datasheet | BU | Bulk | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single | Test Probe | 48.0" (1219.20mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 600V | CAT II 600V | 10A | 
|   | BU-P1081-24-0TEST LEAD BANANA TO BANANA 24" Mueller Electric Co | 207 | 9.05 |  |   Datasheet | BU | Bag | Active | Vertical Stacking (Both Connectors) | Banana to Banana | Miniature Banana Plug, Single | Miniature Banana Plug, Single | 24.0" (609.60mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 3000V (3kV) | - | 5A | 
|   | 110010TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 4,922 | 20.78 |  |   Datasheet | BU | Bulk | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single, Sheathed, Right Angle | Test Probe | 48.0" (1219.20mm) | Patch Cord | 2 Leads, Black and Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 600V | CAT II 600V | 20A | 
|  | BU-PB12-2TEST LEAD BANANA TO BANANA 12" Mueller Electric Co | 4,435 | 6.63 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 12.0" (304.80mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-PB12-0TEST LEAD BANANA TO BANANA 12" Mueller Electric Co | 1,308 | 6.63 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 12.0" (304.80mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 
|   | BU-P1166-12-0TEST LEAD BANANA TO GATOR 12" Mueller Electric Co | 2,264 | 6.98 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical | Banana to Alligator | Banana Plug, Single, Stackable | Alligator Clip, Insulated | 12.0" (304.80mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 10A | 
|   | BU-PB24-0TEST LEAD BANANA TO BANANA 24" Mueller Electric Co | 4,178 | 7.03 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable | Banana Plug, Single, Stackable | 24.0" (609.60mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 18 AWG | 1000V (1kV) | - | 15A | 



