| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Stacking Method | Configuration | 1st Connector | 2nd Connector | Cable Length | Type | Contents | Material - Insulation | Wire Gauge | Voltage - Rated | Ratings | Current Rating (Amps) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU-P3782-36-2TEST LEAD BANANA TO GRABBER 36" Mueller Electric Co | 2,798 | 8.68 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical | Banana to Grabber, Hook | Banana Plug, Single, Stackable | Mini Hook | 36.0" (914.40mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | - | 5A | 
|   | BU-P3782-36-0TEST LEAD BANANA TO GRABBER 36" Mueller Electric Co | 1,675 | 8.68 |  |   Datasheet | BU | Bulk | Active | Multi-Stacking, Front and Vertical | Banana to Grabber, Hook | Banana Plug, Single, Stackable | Mini Hook | 36.0" (914.40mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 300V | - | 5A | 
|   | BU-P1081-12-0TEST LEAD BANANA TO BANANA 12" Mueller Electric Co | 1,063 | 8.80 |  |   Datasheet | BU | Bag | Active | Vertical Stacking (Both Connectors) | Banana to Banana | Miniature Banana Plug, Single | Miniature Banana Plug, Single | 12.0" (304.80mm) | Patch Cord | 1 Lead, Black | Poly-Vinyl Chloride (PVC) | 20 AWG | 3000V (3kV) | - | 5A | 
|   | BU-2929-M-39-2TEST LEAD BANANA TO BANANA 39" Mueller Electric Co | 2,766 | 14.53 |  |   Datasheet | BU | Bulk | Active | Vertical Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single | Banana Plug, Single | 39.0" (990.60mm) | Patch Cord | 1 Lead, Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 3000V (3kV) | - | 20A | 
|   | 110011TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 1,778 | 16.01 |  |   Datasheet | BU | Bulk | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single | Test Probe | 48.0" (1219.20mm) | Patch Cord | 2 Leads, Black and Red | Poly-Vinyl Chloride (PVC) | 18 AWG | 600V | CAT II 600V | 10A | 
|   | 110012TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 4,328 | 19.07 |  |   Datasheet | BU | Bulk | Active | Non Stackable | Banana to Test Probe | Banana Plug, Single | Test Probe | 48.0" (1219.20mm) | Patch Cord | 2 Leads, Black and Red | Poly-Vinyl Chloride (PVC) | 18 AWG | - | - | - | 
|   | BU-2323-10-60-0TEST LEAD BANANA TO BANANA 60" Mueller Electric Co | 2,126 | 36.53 |  |   Datasheet | Coolflex45 | Bag | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | 60.0" (1524.00mm) | Patch Cord | 1 Lead, Black | Silicone | 10 AWG | 600V | - | 45A | 
|   | BU-2323-10-60-2TEST LEAD BANANA TO BANANA 60" Mueller Electric Co | 1,883 | 36.53 |  |   Datasheet | Coolflex45 | Bag | Active | Front Stacking (Both Connectors) | Banana to Banana | Banana Plug, Single, Stackable, Sheathed - Retractable | Banana Plug, Single, Stackable, Sheathed - Retractable | 60.0" (1524.00mm) | Patch Cord | 1 Lead, Red | Silicone | 10 AWG | 600V | - | 45A | 
|   | BU-7042-F-48-2TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 1,728 | 85.91 |  |   Datasheet | BU | Bulk | Active | Vertical Stacking (Both Connectors) | Banana to Test Probe | Banana Plug, Double, Stackable | Test Probe | 48.0" (1219.20mm) | DMM Test Leads | 1 Cable, Black, Red Plug and Probe | - | - | 30V | - | - | 
|   | BU-7042-F-48-0TEST LEAD BANANA TO PROBE 48" Mueller Electric Co | 3,965 | 85.91 |  |   Datasheet | BU | Bulk | Active | Vertical Stacking (Both Connectors) | Banana to Test Probe | Banana Plug, Double, Stackable | Test Probe | 48.0" (1219.20mm) | DMM Test Leads | 1 Cable, Black, Black Plug and Probe | - | - | 30V | - | - | 



