| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Measuring | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AN200ANEMOMETER, CFM/CMM W/BUILT-IN I FLIR Extech | 4,732 | 265.64 |  |   Datasheet | - | Box | Active | Anemometer | Air Flow, Temperature | Battery, Cable, Case, Holster | 
|   | SL130WSOUND LEVEL ALERT, WHITE HOUSING FLIR Extech | 3,894 | 311.84 |  | - | - | Box | Active | Sound/Decibel Level Meter | Sound | Adapter | 
|   | LT45COLOR LED LIGHT METER FLIR Extech | 3,723 | 314.99 |  |   Datasheet | - | Box | Active | Light Meter | Light | Battery, Case, Cap | 
|   | HD450LIGHT METER, DATALOGGING FLIR Extech | 2,027 | 317.61 |  |   Datasheet | - | Box | Active | Light Meter | Light | Battery, Cable, Cap, Case, Software | 
|   | 407113ANEMOMETER, VANE HEAVY DUTY W/ H FLIR Extech | 4,110 | 430.49 |  |   Datasheet | - | Box | Active | Anemometer | Air Flow, Temperature | Battery, Cable, Case, Holster, Sensor, Stand | 
|  | 407119ANEMOMETER, HOT WIRE, CFM HEAVY FLIR Extech | 4,958 | 555.45 |  | - | - | Box | Active | Anemometer | Air Flow, Temperature | Battery, Cable, Probe | 
|   | SDL350HOT WIRE THERMO-ANEMOMETER SD LO FLIR Extech | 4,622 | 639.45 |  |   Datasheet | - | Box | Active | Data Logger | Air Flow, Temperature | Battery, Cable, Case, Probe, SD Card | 
|   | 445702HYGRO-THERMOMETER CLOCK FLIR Extech | 1,764 | 40.41 |  |   Datasheet | - | Box | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | Battery | 
|   | HW30STOPWATCH, HEAT INDEX FLIR Extech | 1,945 | 48.29 |  |   Datasheet | - | Box | Active | Stopwatch/Clock | Humidity, Temperature, Time | Battery, Strap | 
|  | 445580HUMIDITY/TEMPERATURE PEN FLIR Extech | 1,781 | 80.84 |  |   Datasheet | - | Box | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | Battery | 



