| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Measuring | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 407730SOUND LEVEL METER DIGITAL FLIR Extech | 121 | 86.95 |  |   Datasheet | - | Box | Active | Sound/Decibel Level Meter | Sound | Battery | 
|   | MF100MAGNETIC FIELD METER AC/DC FLIR Extech | 2,863 | 461.99 |  |   Datasheet | - | Box | Active | Specialty | Electromagnetic Fields (EMF), Extremely Low Frequency (ELF) | Battery, Case, Cap, Probe | 
|   | AN100ANEMOMETER CFM/CMM FLIR Extech | 4,431 | 207.89 |  |   Datasheet | - | Box | Active | Anemometer | Air Flow, Temperature | Battery, Cable, Case, Holster | 
|   | LT300LIGHT METER FLIR Extech | 1,167 | 207.89 |  |   Datasheet | - | Box | Active | Light Meter | Light | Battery, Case, Cap, Holster, Sensor | 
|   | 42280ATEMPERATURE AND HUMIDITY DATALOG FLIR Extech | 2,443 | 0.00 |  |   Datasheet | - | Bulk | Active | Data Logger | Humidity, Temperature | Adapter, Battery | 
|   | SD700BAROMETRIC PRESSURE/HUMIDITY/TEM FLIR Extech | 1,415 | 335.99 |  |   Datasheet | - | Box | Active | Data Logger | Humidity, Pressure (Air), Temperature | Adapter, Battery, SD Card | 
|   | RH550GRAPHICAL HUMIDITY/TEMPERATURE C FLIR Extech | 4,125 | 0.00 |  |   Datasheet | - | Bulk | Active | Specialty | Humidity, Temperature | Battery | 
|  | 445703BIG DIGIT HYGRO-THERMOMETER FLIR Extech | 1,569 | 50.81 |  |   Datasheet | - | Box | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | Battery | 
|  | 445815HYGRO-THERMOMETER HUMIDITY ALERT FLIR Extech | 2,624 | 69.29 |  |   Datasheet | - | Box | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | Battery, Manual, Sensor | 
|   | RHT10HUMIDITY AND TEMPERATURE USB DAT FLIR Extech | 1,420 | 103.94 |  |   Datasheet | - | Box | Active | Data Logger | Humidity, Temperature | Battery, Software | 



