| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | For Measuring | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PH100EXSTIK PH METER FLIR Extech | 3,326 | 27.30 |  |   Datasheet | - | Box | Active | Specialty | Acidity, PH | Battery, Cap, Strap, Sample Cup | 
|  | EC400EXSTIK CONDUCTIVITY METER FLIR Extech | 4,622 | 115.49 |  |   Datasheet | - | Box | Active | Specialty | Conductivity, TDS and Salinity | Battery, Conductivity Cell, Meter, Strap, Sample Cup, Cap | 
|   | LT505POCKET LIGHT METER FLIR Extech | 3,900 | 136.49 |  |   Datasheet | - | Bulk | Active | Light Meter | Light | Battery, Cover, Pouch | 
|  | EMF510EMF/ELF METER FLIR Extech | 2,247 | 153.29 |  |   Datasheet | - | Bulk | Active | Specialty | Electromagnetic Fields (EMF), Extremely Low Frequency (ELF) | Battery, Strap | 
|   | RHT20HUMIDITY AND TEMPERATURE DATALOG FLIR Extech | 4,623 | 173.24 |  |   Datasheet | - | Box | Active | Data Logger | Humidity, Temperature | Battery, Lock, Software | 
|   | 45158ANEMOMETER, RH/TEMP, MINI FLIR Extech | 2,588 | 15.50 |  |   Datasheet | - | Box | Active | Anemometer | Air Flow, Humidity, Temperature | Battery, Lanyard | 
|  | SL510TYPE 2 SOUND LEVEL METER FLIR Extech | 2,269 | 167.99 |  |   Datasheet | - | Bulk | Active | Sound/Decibel Level Meter | Sound | Battery, Microphone, Strap | 
|   | SP505POCKET SOLAR POWER METER FLIR Extech | 4,457 | 167.99 |  |   Datasheet | - | Bulk | Active | Light Meter | Light | Battery, Pouch | 
|   | 407732SOUND LEVEL METER BACKLIT DISPLA FLIR Extech | 4,422 | 88.63 |  |   Datasheet | - | Box | Active | Sound/Decibel Level Meter | Sound | Battery, Windscreen | 
|   | RH390PSYCHROMETER/PRECISION FLIR Extech | 2,032 | 236.76 |  |   Datasheet | - | Box | Active | Psychrometer | Humidity, Temperature | Battery, Case | 



