| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Terminal Type | Screw Size | Termination | Current Rating (Amps) | Number of Pins | Mounting Type | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7461107TERM REDCUBE 10PIN PCB RA Würth Elektronik | 3,734 | 16.03 |  |   Datasheet | REDCUBE WP-RATR | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | 240 A | 10 | Through Hole, Right Angle | Screw not Included | 
|   | S95246POWERFLEX POWER ELEMENTS NUT M5 Würth Elektronik | 3,180 | 4.00 |  |   Datasheet | PowerFlex | Bulk | Active | Screw Terminal, Power Tap | M5 | Press-Fit | - | 4 | Through Hole | Screw not Included | 
|   | K96682POWERONE BOLTHIGH CURRENT TERMIN Würth Elektronik | 1,090 | 4.00 |  |   Datasheet | - | Bulk | Active | Shank Terminal | - | Press-Fit | 90 A | 9 | Through Hole | Screw not Included | 
|   | K97728POWERONE BOLTHIGH CURRENT TERMIN Würth Elektronik | 2,272 | 4.30 |  |   Datasheet | - | Bulk | Active | Shank Terminal | - | Press-Fit | 160 A | 16 | Through Hole | Screw not Included | 
|   | S98050POWERBASKET PLUGGABLE HIGH CURRE Würth Elektronik | 3,649 | 4.90 |  |   Datasheet | PowerBasket | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | - | 5 | Through Hole | - | 
|   | S98107POWERBASKET PLUGGABLE HIGH CURRE Würth Elektronik | 3,868 | 5.10 |  |   Datasheet | PowerBasket | Bulk | Active | Screw Terminal, Power Tap | - | Press-Fit | - | 7 | Through Hole | - | 
|   | 7461082WP-TPSE REDCUBE SUPPORT ELEMENT, Würth Elektronik | 2,373 | 0.00 |  |   Datasheet | REDCUBE WP-TPSE | Bulk | Active | Screw Terminal, Power Tap | - | Solder | - | 1 | Surface Mount | - | 
|   | 7461123WP-TPSE REDCUBE SUPPORT ELEMENT, Würth Elektronik | 2,494 | 0.00 |  |   Datasheet | REDCUBE WP-TPSE | Bulk | Active | Screw Terminal, Power Tap | - | Solder | - | 1 | Surface Mount | - | 
|   | S95247POWERFLEX POWER ELEMENTS BOLT M5 Würth Elektronik | 4,494 | 4.90 |  |   Datasheet | PowerFlex | Bulk | Active | Shank Terminal | M5 | Press-Fit | - | 4 | Through Hole | - | 
|   | S95244POWERFLEX POWER ELEMENTS BOLT M4 Würth Elektronik | 1,682 | 4.80 |  |   Datasheet | PowerFlex | Bulk | Active | Shank Terminal | - | Press-Fit | - | 4 | Through Hole | - | 



